⏰♟️ Granada Chess Open 2026
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 503142 | FIN | GM | 1644 | View Details | ||
| 46634827 | IND | GM | 456 | View Details | ||
| 14618583 | SLO | GM | 653 | View Details | ||
| 1413864 | DEN | GM | 619 | View Details | ||
| 633429 | FRA | GM | 1978 | View Details | ||
| 753246 | HUN | GM | 1110 | View Details | ||
| 14206323 | UZB | GM | 456 | View Details | ||
| 1115120 | POL | GM | 2031 | View Details | ||
| 26017962 | FRA | GM | 304 | View Details | ||
| 14104369 | UKR | GM | 1970 | View Details | ||
| 30938279 | USA | IM | 282 | View Details | ||
| 36033561 | FRA | GM | 272 | View Details | ||
| 21005303 | POL | IM | 303 | View Details | ||
| 46686614 | IND | IM | 139 | View Details | ||
| 8703884 | SWE | IM | 550 | View Details | ||
| 1124480 | POL | IM | 1073 | View Details | ||
| 3503313 | CUB | GM | 1226 | View Details | ||
| 180165 | ARG | IM | 200 | View Details | ||
| 1721003 | SWE | IM | 631 | View Details | ||
| 32010311 | ESP | IM | 386 | View Details | ||
| 180173 | ARG | IM | 204 | View Details | ||
| 3512428 | CUB | IM | 226 | View Details | ||
| 5033861 | IND | IM | 591 | View Details | ||
| 30914051 | USA | IM | 191 | View Details | ||
| 25034430 | IND | IM | 410 | View Details | ||
| 24524310 | ESP | IM | 214 | View Details | ||
| 14122073 | CZE | IM | 348 | View Details | ||
| 22245570 | ESP | IM | 377 | View Details | ||
| 32098952 | ESP | IM | 257 | View Details | ||
| 14607913 | SLO | IM | 522 | View Details | ||
| 45180350 | FRA | FM | 149 | View Details | ||
| 4902084 | MGL | IM | 314 | View Details | ||
| 46642056 | IND | IM | 215 | View Details | ||
| 2201500 | ESP | GM | 2480 | View Details | ||
| 21834008 | POL | IM | 327 | View Details | ||
| 24542547 | ESP | IM | 174 | View Details | ||
|
R
|
46633847 | IND | FM | 112 | View Details | |
| 22245561 | ESP | FM | 298 | View Details | ||
| 1713329 | SWE | FM | 385 | View Details | ||
| 35081098 | IND | IM | 236 | View Details | ||
| 21819319 | POL | FM | 172 | View Details | ||
| 36068829 | FRA | IM | 163 | View Details | ||
| 45018340 | IND | IM | 149 | View Details | ||
| 32094272 | ESP | IM | 259 | View Details | ||
| 26090961 | FRA | IM | 288 | View Details | ||
| 6309216 | TUR | FM | 160 | View Details | ||
| 21819327 | POL | FM | 177 | View Details | ||
| 22202250 | ESP | FM | 34 | View Details | ||
| 24561584 | ESP | FM | 87 | View Details | ||
| 100200 | ARG | IM | 900 | View Details | ||
| 46665773 | IND | FM | 71 | View Details | ||
| 21809194 | POL | FM | 252 | View Details | ||
| 24125423 | ESP | FM | 58 | View Details | ||
| 3903400 | VEN | FM | 144 | View Details | ||
| 25181696 | IND | FM | 40 | View Details | ||
| 13774441 | KAZ | FM | 27 | View Details | ||
| 24516252 | ESP | FM | 13 | View Details | ||
| 268682 | BEL | FM | 35 | View Details | ||
| 54509963 | ESP | FM | 92 | View Details | ||
| 2201925 | ESP | FM | 165 | View Details | ||
| 4508394 | EST | FM | 46 | View Details | ||
| 46615431 | IND | 139 | View Details | |||
| 34105298 | POL | 102 | View Details | |||
| 5119987 | MEX | FM | 62 | View Details | ||
| 2908964 | BUL | FM | 224 | View Details | ||
| 45185786 | FRA | FM | 36 | View Details | ||
| 24596256 | ESP | FM | 99 | View Details | ||
| 28540778 | ITA | FM | 98 | View Details | ||
| 2204169 | ESP | IM | 576 | View Details | ||
| 32025637 | ESP | FM | 139 | View Details | ||
| 6310630 | TUR | FM | 353 | View Details | ||
| 2221640 | ESP | FM | 146 | View Details | ||
| 1532600 | NOR | CM | 114 | View Details | ||
| 54733294 | ESP | 50 | View Details | |||
| 54538769 | ESP | FM | 54 | View Details | ||
| 9312331 | UAE | FM | 281 | View Details | ||
| 32071914 | ESP | CM | 130 | View Details | ||
| 1726307 | SWE | FM | 340 | View Details | ||
| 2260905 | ESP | FM | 341 | View Details | ||
| 1554107 | NOR | FM | 163 | View Details | ||
| 8623708 | CHN | 109 | View Details | |||
| 1174460 | POL | FM | 476 | View Details | ||
| 3531953 | CUB | 18 | View Details | |||
| 6328121 | TUR | FM | 208 | View Details | ||
| 54535760 | ESP | 137 | View Details | |||
| 1707884 | SWE | FM | 173 | View Details | ||
| 22256687 | ESP | FM | 413 | View Details | ||
| 2229277 | ESP | FM | 499 | View Details | ||
| 24570249 | ESP | CM | 61 | View Details | ||
| 54538254 | ESP | CM | 123 | View Details | ||
| 54503230 | ESP | CM | 58 | View Details | ||
| 32040920 | ESP | FM | 143 | View Details | ||
| 33422362 | IND | 28 | View Details | |||
| 2244969 | ESP | FM | 138 | View Details | ||
| 25977776 | IND | CM | 56 | View Details | ||
| 35007319 | IND | CM | 128 | View Details | ||
| 25037714 | IND | CM | 115 | View Details | ||
| 783706 | HUN | 79 | View Details | |||
| 34346643 | RUS | 33 | View Details | |||
| 2277808 | ESP | 36 | View Details | |||
| 39922723 | CHN | 72 | View Details | |||
| 32036485 | ESP | 99 | View Details | |||
| 2200228 | ESP | IM | 1557 | View Details | ||
| 24518107 | ESP | CM | 69 | View Details | ||
| 2231948 | ESP | FM | 93 | View Details | ||
| 26013690 | FRA | 6 | View Details | |||
| 54765994 | ESP | CM | 9 | View Details | ||
| 32011741 | ESP | 42 | View Details | |||
| 2237954 | ESP | 111 | View Details | |||
| 36037354 | FRA | WFM | 76 | View Details | ||
| 24516244 | ESP | 11 | View Details | |||
| 54539790 | ESP | 76 | View Details | |||
| 22202692 | ESP | CM | 109 | View Details | ||
| 54546575 | ESP | 26 | View Details | |||
| 22219064 | ESP | FM | 137 | View Details | ||
| 1502786 | NOR | WIM | 599 | View Details | ||
| 5058031 | IND | FM | 159 | View Details | ||
| 24561576 | ESP | 58 | View Details | |||
| 24586846 | ESP | CM | 49 | View Details | ||
| 1462296 | DEN | WFM | 25 | View Details | ||
| 1720228 | SWE | 133 | View Details | |||
| 24527947 | ESP | 58 | View Details | |||
| 8608369 | CHN | 65 | View Details | |||
| 24512494 | ESP | 14 | View Details | |||
| 2202034 | ESP | 210 | View Details | |||
| 36067474 | FRA | WFM | 92 | View Details | ||
| 21805172 | POL | WFM | 183 | View Details | ||
| 21833761 | POL | WFM | 189 | View Details | ||
| 13612514 | GEO | WFM | 225 | View Details | ||
| 24577448 | ESP | 77 | View Details | |||
| 2201968 | ESP | 114 | View Details | |||
| 620360 | FRA | 94 | View Details | |||
| 94779694 | ESP | 63 | View Details | |||
| 39906035 | USA | 4 | View Details | |||
| 30984793 | USA | CM | 42 | View Details | ||
| 6543863 | CRC | FM | 94 | View Details | ||
| 497126 | ENG | 37 | View Details | |||
| 2254425 | ESP | 231 | View Details | |||
| 54799945 | ESP | 31 | View Details | |||
| 3926028 | VEN | WFM | 26 | View Details | ||
| 1502050 | NOR | 199 | View Details | |||
| 32018746 | ESP | 137 | View Details | |||
| 24595942 | ESP | 53 | View Details | |||
| 2212560 | ESP | 110 | View Details | |||
| 24501611 | ESP | 114 | View Details | |||
| 9028790 | MAR | 7 | View Details | |||
| 16202406 | GER | FM | 157 | View Details | ||
| 32041713 | ESP | 12 | View Details | |||
| 2250713 | ESP | 20 | View Details | |||
| 24542555 | ESP | 62 | View Details | |||
|
N
Nyback, Tomi
|
455258 | 0 |
B
Bharath, Subramaniyam H
GM
FIDE ID: 46634827
Federation
IND
Rating
2591
Total Games
456
A
Abdisalimov, Abdimalik
GM
FIDE ID: 14206323
Federation
UZB
Rating
2528
Total Games
456
L
Laurent-Paoli, Pierre
GM
FIDE ID: 26017962
Federation
FRA
Rating
2520
Total Games
304
S
Solodovnichenko, Yuri
GM
FIDE ID: 14104369
Federation
UKR
Rating
2510
Total Games
1970
A
Almeida Quintana, Omar
GM
FIDE ID: 3503313
Federation
CUB
Rating
2454
Total Games
1226
F
Fernandez Guillen, Ernesto J.
IM
FIDE ID: 3512428
Federation
CUB
Rating
2439
Total Games
226
M
Masague Artero, Guerau
IM
FIDE ID: 32098952
Federation
ESP
Rating
2399
Total Games
257
C
Cesar Maestre, Bernardo
IM
FIDE ID: 24542547
Federation
ESP
Rating
2376
Total Games
174
D
Domingo Nuñez, Alejandro
FM
FIDE ID: 22245561
Federation
ESP
Rating
2368
Total Games
298
S
Serrano Almendros, Angel
FM
FIDE ID: 24561584
Federation
ESP
Rating
2333
Total Games
87
J
John, Veny Akkarakaran
FM
FIDE ID: 46665773
Federation
IND
Rating
2326
Total Games
71
U
Uzcategui Rodriguez, Alejandro
FM
FIDE ID: 3903400
Federation
VEN
Rating
2319
Total Games
144
G
Garrido Diaz, Jose Antonio
FM
FIDE ID: 24516252
Federation
ESP
Rating
2302
Total Games
13
N
Navarro Martinez, Victor
FM
FIDE ID: 54509963
Federation
ESP
Rating
2298
Total Games
92
A
Avila Bautista, Roberto Alejandro
FM
FIDE ID: 5119987
Federation
MEX
Rating
2286
Total Games
62
G
Gonzalez Castillo, Jose Javier
FM
FIDE ID: 24596256
Federation
ESP
Rating
2282
Total Games
99
M
Maldonado Gonzales, Stefano
FM
FIDE ID: 28540778
Federation
ITA
Rating
2279
Total Games
98
R
Romero Pallares, Daniel
FM
FIDE ID: 32025637
Federation
ESP
Rating
2270
Total Games
139
A
Almagro Mazariegos, Sebastian
FM
FIDE ID: 2221640
Federation
ESP
Rating
2259
Total Games
146
L
Lorente Melcon, Maximo
FM
FIDE ID: 54538769
Federation
ESP
Rating
2255
Total Games
54
M
Molina Carretero, Daniel
CM
FIDE ID: 32071914
Federation
ESP
Rating
2248
Total Games
130
Y
Yuste Valenzuela, Alejandro
FIDE ID: 54535760
Federation
ESP
Rating
2225
Total Games
137
F
Fernandez Diaz, Cristian
FM
FIDE ID: 22256687
Federation
ESP
Rating
2218
Total Games
413
P
Perez Gonzalez, Jose Manuel
FM
FIDE ID: 2229277
Federation
ESP
Rating
2217
Total Games
499
R
Rodriguez Avila, Alvaro
CM
FIDE ID: 24570249
Federation
ESP
Rating
2216
Total Games
61
L
Lazaro Azcutia, Miguel
CM
FIDE ID: 54538254
Federation
ESP
Rating
2214
Total Games
123
R
Roquero Redondo, Miguel
CM
FIDE ID: 54503230
Federation
ESP
Rating
2214
Total Games
58
A
Amador Garcia, Ismael
FM
FIDE ID: 32040920
Federation
ESP
Rating
2213
Total Games
143
P
Palenciano Escolar, Adrian
FIDE ID: 32036485
Federation
ESP
Rating
2181
Total Games
99
V
Vehi Bach, Victor Manuel
IM
FIDE ID: 2200228
Federation
ESP
Rating
2179
Total Games
1557
F
Fernandez de Bobadilla Osorio, Gabriel
CM
FIDE ID: 24518107
Federation
ESP
Rating
2176
Total Games
69
S
Sarrias Granados, Jesus
CM
FIDE ID: 54765994
Federation
ESP
Rating
2169
Total Games
9
B
Bethencourt Hernandez, Alberto
FIDE ID: 54539790
Federation
ESP
Rating
2155
Total Games
76
V
Valhondo Morales, Ruben
CM
FIDE ID: 22202692
Federation
ESP
Rating
2154
Total Games
109
B
Bas Mas, Jose Joaquin
FM
FIDE ID: 22219064
Federation
ESP
Rating
2148
Total Games
137
S
Serrano Almendros, Alejandro
FIDE ID: 24561576
Federation
ESP
Rating
2140
Total Games
58
J
Jakobsen, Shanne Hedegaard
WFM
FIDE ID: 1462296
Federation
DEN
Rating
2133
Total Games
25
L
Lizano Quiros, Matias Haziel
FM
FIDE ID: 6543863
Federation
CRC
Rating
2095
Total Games
94
B
Barrenechea Bahamonde, Gustavo
FIDE ID: 2254425
Federation
ESP
Rating
2091
Total Games
231
M
Matute Escobar, Roxanny
WFM
FIDE ID: 3926028
Federation
VEN
Rating
2080
Total Games
26
R
Ramirez Maillo, Cristian
FIDE ID: 32018746
Federation
ESP
Rating
2069
Total Games
137
V
Vazquez Pino, Miguel Angel
FIDE ID: 32041713
Federation
ESP
Rating
2049
Total Games
12
B
Barrios Muñoz, Antonio Oscar
FIDE ID: 2250713
Federation
ESP
Rating
2028
Total Games
20
N
Nyback, Tomi
FIDE ID: 455258
Federation
Rating
N/A
Total Games
0