⏰♟️ Granada Chess Open 2026
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 503142 | FIN | GM | 1649 | View Details | ||
| 46634827 | IND | GM | 461 | View Details | ||
| 14618583 | SLO | GM | 657 | View Details | ||
| 1413864 | DEN | GM | 623 | View Details | ||
| 633429 | FRA | GM | 1982 | View Details | ||
| 753246 | HUN | GM | 1115 | View Details | ||
| 14206323 | UZB | GM | 456 | View Details | ||
| 1115120 | POL | GM | 2036 | View Details | ||
| 26017962 | FRA | GM | 309 | View Details | ||
| 14104369 | UKR | GM | 1975 | View Details | ||
| 30938279 | USA | IM | 287 | View Details | ||
| 36033561 | FRA | GM | 277 | View Details | ||
| 21005303 | POL | IM | 308 | View Details | ||
| 46686614 | IND | IM | 139 | View Details | ||
| 8703884 | SWE | IM | 554 | View Details | ||
| 1124480 | POL | IM | 1078 | View Details | ||
| 3503313 | CUB | GM | 1226 | View Details | ||
| 180165 | ARG | IM | 204 | View Details | ||
| 1721003 | SWE | IM | 636 | View Details | ||
| 32010311 | ESP | IM | 391 | View Details | ||
| 180173 | ARG | IM | 209 | View Details | ||
| 3512428 | CUB | IM | 231 | View Details | ||
| 5033861 | IND | IM | 595 | View Details | ||
| 30914051 | USA | IM | 196 | View Details | ||
| 25034430 | IND | IM | 415 | View Details | ||
| 24524310 | ESP | IM | 219 | View Details | ||
| 14122073 | CZE | IM | 353 | View Details | ||
| 22245570 | ESP | IM | 377 | View Details | ||
| 32098952 | ESP | IM | 262 | View Details | ||
| 14607913 | SLO | IM | 527 | View Details | ||
| 45180350 | FRA | FM | 153 | View Details | ||
| 4902084 | MGL | IM | 318 | View Details | ||
| 46642056 | IND | IM | 220 | View Details | ||
| 2201500 | ESP | GM | 2485 | View Details | ||
| 21834008 | POL | IM | 331 | View Details | ||
| 24542547 | ESP | IM | 178 | View Details | ||
|
R
|
46633847 | IND | FM | 114 | View Details | |
| 22245561 | ESP | FM | 298 | View Details | ||
| 1713329 | SWE | FM | 388 | View Details | ||
| 35081098 | IND | IM | 241 | View Details | ||
| 21819319 | POL | FM | 174 | View Details | ||
| 36068829 | FRA | IM | 168 | View Details | ||
| 45018340 | IND | IM | 153 | View Details | ||
| 32094272 | ESP | IM | 261 | View Details | ||
| 26090961 | FRA | IM | 291 | View Details | ||
| 6309216 | TUR | FM | 161 | View Details | ||
| 21819327 | POL | FM | 179 | View Details | ||
| 22202250 | ESP | FM | 34 | View Details | ||
| 24561584 | ESP | FM | 89 | View Details | ||
| 100200 | ARG | IM | 903 | View Details | ||
| 46665773 | IND | FM | 74 | View Details | ||
| 21809194 | POL | FM | 254 | View Details | ||
| 24125423 | ESP | FM | 58 | View Details | ||
| 3903400 | VEN | FM | 147 | View Details | ||
| 25181696 | IND | FM | 40 | View Details | ||
| 13774441 | KAZ | FM | 30 | View Details | ||
| 24516252 | ESP | FM | 15 | View Details | ||
| 268682 | BEL | FM | 35 | View Details | ||
| 54509963 | ESP | FM | 93 | View Details | ||
| 2201925 | ESP | FM | 166 | View Details | ||
| 4508394 | EST | FM | 48 | View Details | ||
| 46615431 | IND | 142 | View Details | |||
| 34105298 | POL | 104 | View Details | |||
| 5119987 | MEX | FM | 63 | View Details | ||
| 2908964 | BUL | FM | 226 | View Details | ||
| 45185786 | FRA | FM | 37 | View Details | ||
| 24596256 | ESP | FM | 100 | View Details | ||
| 28540778 | ITA | FM | 100 | View Details | ||
| 2204169 | ESP | IM | 576 | View Details | ||
| 32025637 | ESP | FM | 139 | View Details | ||
| 6310630 | TUR | FM | 355 | View Details | ||
| 2221640 | ESP | FM | 147 | View Details | ||
| 1532600 | NOR | CM | 115 | View Details | ||
| 54733294 | ESP | 53 | View Details | |||
| 54538769 | ESP | FM | 56 | View Details | ||
| 9312331 | UAE | FM | 282 | View Details | ||
| 32071914 | ESP | CM | 131 | View Details | ||
| 1726307 | SWE | FM | 340 | View Details | ||
| 2260905 | ESP | FM | 341 | View Details | ||
| 1554107 | NOR | FM | 166 | View Details | ||
| 8623708 | CHN | 111 | View Details | |||
| 1174460 | POL | FM | 478 | View Details | ||
| 3531953 | CUB | 20 | View Details | |||
| 6328121 | TUR | FM | 210 | View Details | ||
| 54535760 | ESP | 139 | View Details | |||
| 1707884 | SWE | FM | 175 | View Details | ||
| 22256687 | ESP | FM | 417 | View Details | ||
| 2229277 | ESP | FM | 500 | View Details | ||
| 24570249 | ESP | CM | 62 | View Details | ||
| 54538254 | ESP | CM | 124 | View Details | ||
| 54503230 | ESP | CM | 60 | View Details | ||
| 32040920 | ESP | FM | 144 | View Details | ||
| 33422362 | IND | 32 | View Details | |||
| 2244969 | ESP | FM | 140 | View Details | ||
| 25977776 | IND | CM | 58 | View Details | ||
| 35007319 | IND | CM | 130 | View Details | ||
| 25037714 | IND | CM | 116 | View Details | ||
| 783706 | HUN | 80 | View Details | |||
| 34346643 | RUS | 34 | View Details | |||
| 2277808 | ESP | 37 | View Details | |||
| 39922723 | CHN | 74 | View Details | |||
| 32036485 | ESP | 102 | View Details | |||
| 2200228 | ESP | IM | 1558 | View Details | ||
| 24518107 | ESP | CM | 69 | View Details | ||
| 2231948 | ESP | FM | 95 | View Details | ||
| 26013690 | FRA | 7 | View Details | |||
| 54765994 | ESP | CM | 10 | View Details | ||
| 32011741 | ESP | 43 | View Details | |||
| 2237954 | ESP | 113 | View Details | |||
| 36037354 | FRA | WFM | 77 | View Details | ||
| 24516244 | ESP | 12 | View Details | |||
| 54539790 | ESP | 78 | View Details | |||
| 22202692 | ESP | CM | 111 | View Details | ||
| 54546575 | ESP | 26 | View Details | |||
| 22219064 | ESP | FM | 139 | View Details | ||
| 1502786 | NOR | WIM | 601 | View Details | ||
| 5058031 | IND | FM | 161 | View Details | ||
| 24561576 | ESP | 60 | View Details | |||
| 24586846 | ESP | CM | 51 | View Details | ||
| 1462296 | DEN | WFM | 25 | View Details | ||
| 1720228 | SWE | 134 | View Details | |||
| 24527947 | ESP | 58 | View Details | |||
| 8608369 | CHN | 68 | View Details | |||
| 24512494 | ESP | 16 | View Details | |||
| 2202034 | ESP | 210 | View Details | |||
| 36067474 | FRA | WFM | 93 | View Details | ||
| 21805172 | POL | WFM | 184 | View Details | ||
| 21833761 | POL | WFM | 189 | View Details | ||
| 13612514 | GEO | WFM | 230 | View Details | ||
| 24577448 | ESP | 77 | View Details | |||
| 2201968 | ESP | 114 | View Details | |||
| 620360 | FRA | 94 | View Details | |||
| 94779694 | ESP | 63 | View Details | |||
| 39906035 | USA | 4 | View Details | |||
| 30984793 | USA | CM | 42 | View Details | ||
| 6543863 | CRC | FM | 94 | View Details | ||
| 497126 | ENG | 37 | View Details | |||
| 2254425 | ESP | 231 | View Details | |||
| 54799945 | ESP | 31 | View Details | |||
| 3926028 | VEN | WFM | 26 | View Details | ||
| 1502050 | NOR | 199 | View Details | |||
| 32018746 | ESP | 137 | View Details | |||
| 24595942 | ESP | 53 | View Details | |||
| 2212560 | ESP | 110 | View Details | |||
| 24501611 | ESP | 114 | View Details | |||
| 9028790 | MAR | 7 | View Details | |||
| 16202406 | GER | FM | 158 | View Details | ||
| 32041713 | ESP | 12 | View Details | |||
| 2250713 | ESP | 20 | View Details | |||
| 24542555 | ESP | 62 | View Details | |||
|
N
Nyback, Tomi
|
455258 | 0 |
B
Bharath, Subramaniyam H
GM
FIDE ID: 46634827
Federation
IND
Rating
2591
Total Games
461
A
Abdisalimov, Abdimalik
GM
FIDE ID: 14206323
Federation
UZB
Rating
2528
Total Games
456
L
Laurent-Paoli, Pierre
GM
FIDE ID: 26017962
Federation
FRA
Rating
2520
Total Games
309
S
Solodovnichenko, Yuri
GM
FIDE ID: 14104369
Federation
UKR
Rating
2510
Total Games
1975
A
Almeida Quintana, Omar
GM
FIDE ID: 3503313
Federation
CUB
Rating
2454
Total Games
1226
F
Fernandez Guillen, Ernesto J.
IM
FIDE ID: 3512428
Federation
CUB
Rating
2439
Total Games
231
M
Masague Artero, Guerau
IM
FIDE ID: 32098952
Federation
ESP
Rating
2399
Total Games
262
C
Cesar Maestre, Bernardo
IM
FIDE ID: 24542547
Federation
ESP
Rating
2376
Total Games
178
D
Domingo Nuñez, Alejandro
FM
FIDE ID: 22245561
Federation
ESP
Rating
2368
Total Games
298
S
Serrano Almendros, Angel
FM
FIDE ID: 24561584
Federation
ESP
Rating
2333
Total Games
89
J
John, Veny Akkarakaran
FM
FIDE ID: 46665773
Federation
IND
Rating
2326
Total Games
74
U
Uzcategui Rodriguez, Alejandro
FM
FIDE ID: 3903400
Federation
VEN
Rating
2319
Total Games
147
G
Garrido Diaz, Jose Antonio
FM
FIDE ID: 24516252
Federation
ESP
Rating
2302
Total Games
15
N
Navarro Martinez, Victor
FM
FIDE ID: 54509963
Federation
ESP
Rating
2298
Total Games
93
A
Avila Bautista, Roberto Alejandro
FM
FIDE ID: 5119987
Federation
MEX
Rating
2286
Total Games
63
G
Gonzalez Castillo, Jose Javier
FM
FIDE ID: 24596256
Federation
ESP
Rating
2282
Total Games
100
M
Maldonado Gonzales, Stefano
FM
FIDE ID: 28540778
Federation
ITA
Rating
2279
Total Games
100
R
Romero Pallares, Daniel
FM
FIDE ID: 32025637
Federation
ESP
Rating
2270
Total Games
139
A
Almagro Mazariegos, Sebastian
FM
FIDE ID: 2221640
Federation
ESP
Rating
2259
Total Games
147
L
Lorente Melcon, Maximo
FM
FIDE ID: 54538769
Federation
ESP
Rating
2255
Total Games
56
M
Molina Carretero, Daniel
CM
FIDE ID: 32071914
Federation
ESP
Rating
2248
Total Games
131
Y
Yuste Valenzuela, Alejandro
FIDE ID: 54535760
Federation
ESP
Rating
2225
Total Games
139
F
Fernandez Diaz, Cristian
FM
FIDE ID: 22256687
Federation
ESP
Rating
2218
Total Games
417
P
Perez Gonzalez, Jose Manuel
FM
FIDE ID: 2229277
Federation
ESP
Rating
2217
Total Games
500
R
Rodriguez Avila, Alvaro
CM
FIDE ID: 24570249
Federation
ESP
Rating
2216
Total Games
62
L
Lazaro Azcutia, Miguel
CM
FIDE ID: 54538254
Federation
ESP
Rating
2214
Total Games
124
R
Roquero Redondo, Miguel
CM
FIDE ID: 54503230
Federation
ESP
Rating
2214
Total Games
60
A
Amador Garcia, Ismael
FM
FIDE ID: 32040920
Federation
ESP
Rating
2213
Total Games
144
P
Palenciano Escolar, Adrian
FIDE ID: 32036485
Federation
ESP
Rating
2181
Total Games
102
V
Vehi Bach, Victor Manuel
IM
FIDE ID: 2200228
Federation
ESP
Rating
2179
Total Games
1558
F
Fernandez de Bobadilla Osorio, Gabriel
CM
FIDE ID: 24518107
Federation
ESP
Rating
2176
Total Games
69
S
Sarrias Granados, Jesus
CM
FIDE ID: 54765994
Federation
ESP
Rating
2169
Total Games
10
B
Bethencourt Hernandez, Alberto
FIDE ID: 54539790
Federation
ESP
Rating
2155
Total Games
78
V
Valhondo Morales, Ruben
CM
FIDE ID: 22202692
Federation
ESP
Rating
2154
Total Games
111
B
Bas Mas, Jose Joaquin
FM
FIDE ID: 22219064
Federation
ESP
Rating
2148
Total Games
139
S
Serrano Almendros, Alejandro
FIDE ID: 24561576
Federation
ESP
Rating
2140
Total Games
60
J
Jakobsen, Shanne Hedegaard
WFM
FIDE ID: 1462296
Federation
DEN
Rating
2133
Total Games
25
L
Lizano Quiros, Matias Haziel
FM
FIDE ID: 6543863
Federation
CRC
Rating
2095
Total Games
94
B
Barrenechea Bahamonde, Gustavo
FIDE ID: 2254425
Federation
ESP
Rating
2091
Total Games
231
M
Matute Escobar, Roxanny
WFM
FIDE ID: 3926028
Federation
VEN
Rating
2080
Total Games
26
R
Ramirez Maillo, Cristian
FIDE ID: 32018746
Federation
ESP
Rating
2069
Total Games
137
V
Vazquez Pino, Miguel Angel
FIDE ID: 32041713
Federation
ESP
Rating
2049
Total Games
12
B
Barrios Muñoz, Antonio Oscar
FIDE ID: 2250713
Federation
ESP
Rating
2028
Total Games
20
N
Nyback, Tomi
FIDE ID: 455258
Federation
Rating
N/A
Total Games
0