Chess Elevation Series - 202606Level 6
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14343371 | RSA | 109 | View Details | |||
| 14322145 | RSA | CM | 35 | View Details | ||
| 14303582 | RSA | 41 | View Details | |||
| 14339447 | RSA | 48 | View Details | |||
| 14353067 | RSA | 15 | View Details | |||
| 14305364 | RSA | 3 | View Details | |||
|
S
Siwela, Sphamandla Thal
|
534036679 | RSA | 0 | |||
|
V
Vengeni, Asanda
|
534033157 | RSA | 0 |
S
Siwela, Sphamandla Thal
ID FIDE: 534036679
Persekutuan
RSA
Rating
1691
Total Games
0
V
Vengeni, Asanda
ID FIDE: 534033157
Persekutuan
RSA
Rating
1612
Total Games
0