Chess Elevation Series - 202606Level 6
ফিরেখেলোয়াড়
| নাম | FIDE আইডি | ফেডারেশন | শিরোনাম | রেটিং | মোট গেম | অপারেশন |
|---|---|---|---|---|---|---|
| 14343371 | RSA | 109 | বিস্তারিত দেখুন | |||
| 14322145 | RSA | CM | 35 | বিস্তারিত দেখুন | ||
| 14303582 | RSA | 41 | বিস্তারিত দেখুন | |||
| 14339447 | RSA | 48 | বিস্তারিত দেখুন | |||
| 14353067 | RSA | 15 | বিস্তারিত দেখুন | |||
| 14305364 | RSA | 3 | বিস্তারিত দেখুন | |||
|
S
Siwela, Sphamandla Thal
|
534036679 | RSA | 0 | |||
|
V
Vengeni, Asanda
|
534033157 | RSA | 0 |
S
Siwela, Sphamandla Thal
FIDE আইডি: 534036679
ফেডারেশন
RSA
রেটিং
1691
মোট গেম
0
V
Vengeni, Asanda
FIDE আইডি: 534033157
ফেডারেশন
RSA
রেটিং
1612
মোট গেম
0