Budapest One Week August U2250
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 718050 | HUN | FM | 669 | View Details | ||
| 600636 | FRA | FM | 145 | View Details | ||
| 730483 | HUN | 462 | View Details | |||
| 5183189 | MEX | FM | 224 | View Details | ||
| 17014360 | HUN | 3 | View Details | |||
| 723460 | HUN | FM | 933 | View Details | ||
| 17014859 | HUN | 5 | View Details | |||
| 48725161 | IND | 8 | View Details | |||
| 736236 | HUN | 216 | View Details | |||
| 33397473 | IND | 16 | View Details | |||
| 7607407 | SYR | 4 | View Details | |||
| 46660445 | IND | 29 | View Details | |||
| 33427852 | IND | 31 | View Details | |||
| 2601303 | CAN | 405 | View Details | |||
| 25974068 | IND | 20 | View Details |
F
Fogo Esquivel, Levi Kalani Alexander
FM
FIDE ID: 5183189
Federation
MEX
Rating
2090
Total Games
224