Budapest One Week August U2250
KembaliPemain
| Nama | FIDE ID | Federasi | Gelar | Peringkat | Total Permainan | Operasi |
|---|---|---|---|---|---|---|
| 718050 | HUN | FM | 669 | Lihat Detail | ||
| 600636 | FRA | FM | 145 | Lihat Detail | ||
| 730483 | HUN | 462 | Lihat Detail | |||
| 5183189 | MEX | FM | 224 | Lihat Detail | ||
| 17014360 | HUN | 3 | Lihat Detail | |||
| 723460 | HUN | FM | 933 | Lihat Detail | ||
| 17014859 | HUN | 5 | Lihat Detail | |||
| 48725161 | IND | 8 | Lihat Detail | |||
| 736236 | HUN | 216 | Lihat Detail | |||
| 33397473 | IND | 16 | Lihat Detail | |||
| 7607407 | SYR | 4 | Lihat Detail | |||
| 46660445 | IND | 29 | Lihat Detail | |||
| 33427852 | IND | 31 | Lihat Detail | |||
| 2601303 | CAN | 405 | Lihat Detail | |||
| 25974068 | IND | 20 | Lihat Detail |
F
Fogo Esquivel, Levi Kalani Alexander
FM
ID FIDE: 5183189
Federasi
MEX
Peringkat
2090
Total Permainan
224
B
Boros, Krisztian Levente
ID FIDE: 17014360
Federasi
HUN
Peringkat
2073
Total Permainan
3