TEPLICE OPEN 2026 - Group A
SpateJucători
| Nume | ID FIDE | Federaţie | Titlu | Evaluare | Total jocuri | Operațiunea |
|---|---|---|---|---|---|---|
| 12809390 | LTU | GM | 917 | Vezi detalii | ||
| 5008352 | IND | GM | 470 | Vezi detalii | ||
| 349658 | CZE | IM | 871 | Vezi detalii | ||
| 304760 | CZE | GM | 1124 | Vezi detalii | ||
| 5033861 | IND | IM | 595 | Vezi detalii | ||
| 16240235 | GER | FM | 129 | Vezi detalii | ||
| 21070288 | POL | FM | 265 | Vezi detalii | ||
| 2253585 | ESP | IM | 1038 | Vezi detalii | ||
| 16259491 | GER | FM | 162 | Vezi detalii | ||
| 4611390 | GER | GM | 1094 | Vezi detalii | ||
| 382515 | CZE | FM | 187 | Vezi detalii | ||
| 2620472 | CAN | WGM | 682 | Vezi detalii | ||
| 30973007 | USA | FM | 186 | Vezi detalii | ||
| 33379475 | UAE | FM | 107 | Vezi detalii | ||
| 23725001 | CZE | 132 | Vezi detalii | |||
| 21840920 | POL | CM | 45 | Vezi detalii | ||
| 21892610 | POL | CM | 196 | Vezi detalii | ||
| 23716550 | CZE | FM | 216 | Vezi detalii | ||
| 9310258 | UAE | FM | 71 | Vezi detalii | ||
| 301477 | CZE | IM | 777 | Vezi detalii | ||
| 2400111 | SCO | IM | 1270 | Vezi detalii | ||
| 23718765 | CZE | FM | 180 | Vezi detalii | ||
| 21898197 | POL | FM | 232 | Vezi detalii | ||
| 4650212 | GER | FM | 421 | Vezi detalii | ||
| 30958130 | USA | CM | 268 | Vezi detalii | ||
| 316377 | CZE | 207 | Vezi detalii | |||
| 398322 | CZE | 115 | Vezi detalii | |||
| 25165518 | IND | FM | 85 | Vezi detalii | ||
| 23730803 | CZE | 94 | Vezi detalii | |||
| 5048400 | IND | WIM | 435 | Vezi detalii | ||
| 24526223 | ESP | 24 | Vezi detalii | |||
| 25010239 | IND | FM | 102 | Vezi detalii | ||
| 33312982 | IND | 54 | Vezi detalii | |||
| 13519778 | FID | 23 | Vezi detalii | |||
| 2849100 | ISR | 36 | Vezi detalii | |||
| 16290550 | GER | 89 | Vezi detalii | |||
| 26321467 | TUR | CM | 106 | Vezi detalii | ||
| 13518720 | POL | CM | 149 | Vezi detalii | ||
| 23727357 | CZE | CM | 65 | Vezi detalii | ||
| 1682237 | AUT | 83 | Vezi detalii | |||
| 305260 | CZE | WIM | 910 | Vezi detalii | ||
| 305650 | ISL | WGM | 1259 | Vezi detalii | ||
| 23718684 | CZE | 6 | Vezi detalii | |||
| 24546607 | ESP | 44 | Vezi detalii | |||
| 21829926 | POL | 122 | Vezi detalii | |||
| 25902997 | IND | 66 | Vezi detalii | |||
| 314692 | CZE | 161 | Vezi detalii | |||
| 34178449 | UKR | 46 | Vezi detalii | |||
| 14155656 | CZE | 57 | Vezi detalii | |||
| 25977032 | IND | 2 | Vezi detalii | |||
| 302066 | CZE | FM | 844 | Vezi detalii | ||
| 23706996 | CZE | CM | 30 | Vezi detalii | ||
| 34147489 | CZE | 88 | Vezi detalii | |||
| 23734230 | CZE | 85 | Vezi detalii | |||
| 21064920 | POL | 134 | Vezi detalii | |||
| 30915422 | USA | 45 | Vezi detalii | |||
| 302767 | CZE | WFM | 312 | Vezi detalii | ||
| 21014973 | POL | 106 | Vezi detalii | |||
| 9313397 | UAE | 72 | Vezi detalii | |||
| 41801733 | POL | 151 | Vezi detalii | |||
| 91121078 | POL | 101 | Vezi detalii | |||
| 25901010 | IND | CM | 110 | Vezi detalii | ||
| 21889155 | POL | 31 | Vezi detalii | |||
| 23712481 | CZE | 50 | Vezi detalii | |||
| 325872 | CZE | 109 | Vezi detalii | |||
| 1477196 | DEN | 8 | Vezi detalii | |||
| 23746238 | CZE | 102 | Vezi detalii | |||
| 21087741 | POL | 51 | Vezi detalii | |||
| 316695 | CZE | 73 | Vezi detalii | |||
| 9310592 | UAE | 22 | Vezi detalii | |||
| 5809576 | SGP | 76 | Vezi detalii | |||
| 23750219 | CZE | 66 | Vezi detalii | |||
| 23787317 | CZE | 11 | Vezi detalii | |||
| 1405250 | DEN | 212 | Vezi detalii | |||
| 9308946 | UAE | 45 | Vezi detalii | |||
| 23727250 | CZE | 68 | Vezi detalii | |||
| 14101491 | UKR | IM | 424 | Vezi detalii | ||
| 21523940 | KSA | 17 | Vezi detalii | |||
| 41816846 | POL | 38 | Vezi detalii | |||
| 23757434 | CZE | 8 | Vezi detalii | |||
| 15014061 | MKD | 5 | Vezi detalii | |||
|
D
Dobaj, Daniel
|
21880743 | POL | 0 |
P
Pultinevicius, Paulius
GM
ID FIDE: 12809390
Federaţie
LTU
Evaluare
2562
Total jocuri
917
L
Llaneza Vega, Marcos
IM
ID FIDE: 2253585
Federaţie
ESP
Evaluare
2361
Total jocuri
1038
O
Ouellet, Maili-Jade
WGM
ID FIDE: 2620472
Federaţie
CAN
Evaluare
2278
Total jocuri
682
P
Paragua, Megan Althea
FM
ID FIDE: 30973007
Federaţie
USA
Evaluare
2267
Total jocuri
186
S
Safin, Safarullakhan
FM
ID FIDE: 33379475
Federaţie
UAE
Evaluare
2266
Total jocuri
107
A
Abdulrahman Mohammad, Al Taher
FM
ID FIDE: 9310258
Federaţie
UAE
Evaluare
2226
Total jocuri
71
M
Mikulka, Martin Michael
ID FIDE: 23730803
Federaţie
CZE
Evaluare
2163
Total jocuri
94
I
Ivana Maria, Furtado
WIM
ID FIDE: 5048400
Federaţie
IND
Evaluare
2154
Total jocuri
435
S
Samarth, Sreeni Warrier
ID FIDE: 33312982
Federaţie
IND
Evaluare
2146
Total jocuri
54
G
Groessing, Daniel-Yosuke
ID FIDE: 1682237
Federaţie
AUT
Evaluare
2108
Total jocuri
83
A
Alotaibi, Mohammed Dhaidan N
ID FIDE: 21523940
Federaţie
KSA
Evaluare
1873
Total jocuri
17
D
Dobaj, Daniel
ID FIDE: 21880743
Federaţie
POL
Evaluare
1706
Total jocuri
0