TEPLICE OPEN 2026 - Group A
KembaliPemain
| Nama | FIDE ID | Federasi | Gelar | Peringkat | Total Permainan | Operasi |
|---|---|---|---|---|---|---|
| 12809390 | LTU | GM | 917 | Lihat Detail | ||
| 5008352 | IND | GM | 470 | Lihat Detail | ||
| 349658 | CZE | IM | 871 | Lihat Detail | ||
| 304760 | CZE | GM | 1124 | Lihat Detail | ||
| 5033861 | IND | IM | 595 | Lihat Detail | ||
| 16240235 | GER | FM | 129 | Lihat Detail | ||
| 21070288 | POL | FM | 265 | Lihat Detail | ||
| 2253585 | ESP | IM | 1038 | Lihat Detail | ||
| 16259491 | GER | FM | 162 | Lihat Detail | ||
| 4611390 | GER | GM | 1094 | Lihat Detail | ||
| 382515 | CZE | FM | 187 | Lihat Detail | ||
| 2620472 | CAN | WGM | 682 | Lihat Detail | ||
| 30973007 | USA | FM | 186 | Lihat Detail | ||
| 33379475 | UAE | FM | 107 | Lihat Detail | ||
| 23725001 | CZE | 132 | Lihat Detail | |||
| 21840920 | POL | CM | 45 | Lihat Detail | ||
| 21892610 | POL | CM | 196 | Lihat Detail | ||
| 23716550 | CZE | FM | 216 | Lihat Detail | ||
| 9310258 | UAE | FM | 71 | Lihat Detail | ||
| 301477 | CZE | IM | 777 | Lihat Detail | ||
| 2400111 | SCO | IM | 1270 | Lihat Detail | ||
| 23718765 | CZE | FM | 180 | Lihat Detail | ||
| 21898197 | POL | FM | 232 | Lihat Detail | ||
| 4650212 | GER | FM | 421 | Lihat Detail | ||
| 30958130 | USA | CM | 268 | Lihat Detail | ||
| 316377 | CZE | 207 | Lihat Detail | |||
| 398322 | CZE | 115 | Lihat Detail | |||
| 25165518 | IND | FM | 85 | Lihat Detail | ||
| 23730803 | CZE | 94 | Lihat Detail | |||
| 5048400 | IND | WIM | 435 | Lihat Detail | ||
| 24526223 | ESP | 24 | Lihat Detail | |||
| 25010239 | IND | FM | 102 | Lihat Detail | ||
| 33312982 | IND | 54 | Lihat Detail | |||
| 13519778 | FID | 23 | Lihat Detail | |||
| 2849100 | ISR | 36 | Lihat Detail | |||
| 16290550 | GER | 89 | Lihat Detail | |||
| 26321467 | TUR | CM | 106 | Lihat Detail | ||
| 13518720 | POL | CM | 149 | Lihat Detail | ||
| 23727357 | CZE | CM | 65 | Lihat Detail | ||
| 1682237 | AUT | 83 | Lihat Detail | |||
| 305260 | CZE | WIM | 910 | Lihat Detail | ||
| 305650 | ISL | WGM | 1259 | Lihat Detail | ||
| 23718684 | CZE | 6 | Lihat Detail | |||
| 24546607 | ESP | 44 | Lihat Detail | |||
| 21829926 | POL | 122 | Lihat Detail | |||
| 25902997 | IND | 66 | Lihat Detail | |||
| 314692 | CZE | 161 | Lihat Detail | |||
| 34178449 | UKR | 46 | Lihat Detail | |||
| 14155656 | CZE | 57 | Lihat Detail | |||
| 25977032 | IND | 2 | Lihat Detail | |||
| 302066 | CZE | FM | 844 | Lihat Detail | ||
| 23706996 | CZE | CM | 30 | Lihat Detail | ||
| 34147489 | CZE | 88 | Lihat Detail | |||
| 23734230 | CZE | 85 | Lihat Detail | |||
| 21064920 | POL | 134 | Lihat Detail | |||
| 30915422 | USA | 45 | Lihat Detail | |||
| 302767 | CZE | WFM | 312 | Lihat Detail | ||
| 21014973 | POL | 106 | Lihat Detail | |||
| 9313397 | UAE | 72 | Lihat Detail | |||
| 41801733 | POL | 151 | Lihat Detail | |||
| 91121078 | POL | 101 | Lihat Detail | |||
| 25901010 | IND | CM | 110 | Lihat Detail | ||
| 21889155 | POL | 31 | Lihat Detail | |||
| 23712481 | CZE | 50 | Lihat Detail | |||
| 325872 | CZE | 109 | Lihat Detail | |||
| 1477196 | DEN | 8 | Lihat Detail | |||
| 23746238 | CZE | 102 | Lihat Detail | |||
| 21087741 | POL | 51 | Lihat Detail | |||
| 316695 | CZE | 73 | Lihat Detail | |||
| 9310592 | UAE | 22 | Lihat Detail | |||
| 5809576 | SGP | 76 | Lihat Detail | |||
| 23750219 | CZE | 66 | Lihat Detail | |||
| 23787317 | CZE | 11 | Lihat Detail | |||
| 1405250 | DEN | 212 | Lihat Detail | |||
| 9308946 | UAE | 45 | Lihat Detail | |||
| 23727250 | CZE | 68 | Lihat Detail | |||
| 14101491 | UKR | IM | 424 | Lihat Detail | ||
| 21523940 | KSA | 17 | Lihat Detail | |||
| 41816846 | POL | 38 | Lihat Detail | |||
| 23757434 | CZE | 8 | Lihat Detail | |||
| 15014061 | MKD | 5 | Lihat Detail | |||
|
D
Dobaj, Daniel
|
21880743 | POL | 0 |
P
Pultinevicius, Paulius
GM
ID FIDE: 12809390
Federasi
LTU
Peringkat
2562
Total Permainan
917
L
Llaneza Vega, Marcos
IM
ID FIDE: 2253585
Federasi
ESP
Peringkat
2361
Total Permainan
1038
W
Womacka, Mathias
GM
ID FIDE: 4611390
Federasi
GER
Peringkat
2333
Total Permainan
1094
O
Ouellet, Maili-Jade
WGM
ID FIDE: 2620472
Federasi
CAN
Peringkat
2278
Total Permainan
682
P
Paragua, Megan Althea
FM
ID FIDE: 30973007
Federasi
USA
Peringkat
2267
Total Permainan
186
S
Safin, Safarullakhan
FM
ID FIDE: 33379475
Federasi
UAE
Peringkat
2266
Total Permainan
107
A
Abdulrahman Mohammad, Al Taher
FM
ID FIDE: 9310258
Federasi
UAE
Peringkat
2226
Total Permainan
71
M
Mannion, Stephen R
IM
ID FIDE: 2400111
Federasi
SCO
Peringkat
2220
Total Permainan
1270
S
Schmitz, Thorsten
FM
ID FIDE: 4650212
Federasi
GER
Peringkat
2190
Total Permainan
421
M
Mikulka, Martin Michael
ID FIDE: 23730803
Federasi
CZE
Peringkat
2163
Total Permainan
94
I
Ivana Maria, Furtado
WIM
ID FIDE: 5048400
Federasi
IND
Peringkat
2154
Total Permainan
435
S
Suarez Alvarez, Miguel
ID FIDE: 24526223
Federasi
ESP
Peringkat
2152
Total Permainan
24
G
Gaikwad, Siddhant
FM
ID FIDE: 25010239
Federasi
IND
Peringkat
2146
Total Permainan
102
S
Samarth, Sreeni Warrier
ID FIDE: 33312982
Federasi
IND
Peringkat
2146
Total Permainan
54
S
Salci, Aytug Celal
CM
ID FIDE: 26321467
Federasi
TUR
Peringkat
2115
Total Permainan
106
B
Borischik, Sergey
CM
ID FIDE: 13518720
Federasi
POL
Peringkat
2114
Total Permainan
149
B
Bohacek, Jan Andrej
CM
ID FIDE: 23727357
Federasi
CZE
Peringkat
2108
Total Permainan
65
G
Groessing, Daniel-Yosuke
ID FIDE: 1682237
Federasi
AUT
Peringkat
2108
Total Permainan
83
P
Ptacnikova, Lenka
WGM
ID FIDE: 305650
Federasi
ISL
Peringkat
2106
Total Permainan
1259
S
Siscar Conill, Aitor
ID FIDE: 24546607
Federasi
ESP
Peringkat
2099
Total Permainan
44
K
Korniichuk, Oleksandra
ID FIDE: 14155656
Federasi
CZE
Peringkat
2071
Total Permainan
57
S
Svobodova, Michaela
WFM
ID FIDE: 302767
Federasi
CZE
Peringkat
2027
Total Permainan
312
V
Vermirovsky, Vlastimil
ID FIDE: 325872
Federasi
CZE
Peringkat
1963
Total Permainan
109
Z
Zayed, Sultan Al Taher
ID FIDE: 9310592
Federasi
UAE
Peringkat
1934
Total Permainan
22
S
Svendsen, Peter Willer
ID FIDE: 1405250
Federasi
DEN
Peringkat
1905
Total Permainan
212
C
Chubar, Vladimir
IM
ID FIDE: 14101491
Federasi
UKR
Peringkat
1874
Total Permainan
424
A
Alotaibi, Mohammed Dhaidan N
ID FIDE: 21523940
Federasi
KSA
Peringkat
1873
Total Permainan
17
A
Abdurahman, Ahmet Selim
ID FIDE: 15014061
Federasi
MKD
Peringkat
1798
Total Permainan
5
D
Dobaj, Daniel
ID FIDE: 21880743
Federasi
POL
Peringkat
1706
Total Permainan
0