ARENA OPEN 2 NSK
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 9214512 | SRB | 81 | View Details | |||
| 901636 | SRB | FM | 166 | View Details | ||
| 9208709 | SRB | 44 | View Details | |||
| 9211068 | SRB | 56 | View Details | |||
| 4128028 | RUS | 43 | View Details | |||
| 55853927 | SRB | 19 | View Details | |||
|
K
Kurkin, Aleksandr
|
54134838 | RUS | 0 | |||
| 9233649 | SRB | 21 | View Details | |||
| 9209330 | SRB | 14 | View Details | |||
| 9257475 | SRB | 7 | View Details |
K
Kurkin, Aleksandr
ID FIDE: 54134838
Persekutuan
RUS
Rating
1737
Total Games
0