3rd Uzchess Cup, Masters
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14204118 | UZB | GM | 1248 | View Details | ||
| 35009192 | IND | GM | 1116 | View Details | ||
| 2093596 | USA | GM | 1191 | View Details | ||
| 4168119 | RUS | GM | 2635 | View Details | ||
| 13401319 | AZE | GM | 3265 | View Details | ||
| 5029465 | IND | GM | 668 | View Details | ||
| 14203987 | UZB | GM | 1016 | View Details | ||
| 14204223 | UZB | GM | 939 | View Details | ||
| 4262875 | GRE | GM | 837 | View Details | ||
| 14210703 | UZB | GM | 407 | View Details |
A
Abdusattorov, Nodirbek
GM
FIDE ID: 14204118
Federation
UZB
Rating
2777
Total Games
1248
M
Mamedyarov, Shakhriyar
GM
FIDE ID: 13401319
Federation
AZE
Rating
2717
Total Games
3265
V
Vidit, Santosh Gujrathi
GM
FIDE ID: 5029465
Federation
IND
Rating
2708
Total Games
668