3rd Uzchess Cup, Masters
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14204118 | UZB | GM | 1155 | View Details | ||
| 35009192 | IND | GM | 1060 | View Details | ||
| 2093596 | USA | GM | 1116 | View Details | ||
| 4168119 | RUS | GM | 2602 | View Details | ||
| 13401319 | AZE | GM | 3227 | View Details | ||
| 5029465 | IND | GM | 647 | View Details | ||
| 14203987 | UZB | GM | 972 | View Details | ||
| 14204223 | UZB | GM | 892 | View Details | ||
| 4262875 | GRE | GM | 807 | View Details | ||
| 14210703 | UZB | GM | 363 | View Details |
A
Abdusattorov, Nodirbek
GM
ID FIDE: 14204118
Persekutuan
UZB
Rating
2777
Total Games
1155
M
Mamedyarov, Shakhriyar
GM
ID FIDE: 13401319
Persekutuan
AZE
Rating
2717
Total Games
3227
V
Vidit, Santosh Gujrathi
GM
ID FIDE: 5029465
Persekutuan
IND
Rating
2708
Total Games
647
V
Vokhidov, Shamsiddin
GM
ID FIDE: 14204223
Persekutuan
UZB
Rating
2637
Total Games
892
M
Madaminov, Mukhiddin
GM
ID FIDE: 14210703
Persekutuan
UZB
Rating
2586
Total Games
363