TEST – Knockout
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 25060783 | IND | GM | 738 | View Details | ||
| 34189030 | FID | GM | 314 | View Details | ||
| 14210703 | UZB | GM | 420 | View Details | ||
| 8622388 | CHN | GM | 454 | View Details | ||
| 16213955 | GER | GM | 398 | View Details | ||
| 8632200 | CHN | GM | 299 | View Details | ||
| 46694919 | IND | IM | 324 | View Details | ||
| 14210495 | UZB | IM | 450 | View Details | ||
| 448869 | ENG | GM | 603 | View Details | ||
| 45015775 | IND | GM | 429 | View Details | ||
| 13312022 | ARM | GM | 395 | View Details | ||
| 14210207 | UZB | IM | 298 | View Details | ||
| 12424722 | VIE | IM | 265 | View Details | ||
| 1528815 | NOR | GM | 547 | View Details |
M
Madaminov, Mukhiddin
GM
ID FIDE: 14210703
Persekutuan
UZB
Rating
2611
Total Games
420
S
Suyarov, Mukhammadzokhid
IM
ID FIDE: 14210495
Persekutuan
UZB
Rating
2540
Total Games
450
B
Begmuratov, Khumoyun
IM
ID FIDE: 14210207
Persekutuan
UZB
Rating
2514
Total Games
298