3rd Uzchess Cup, Challengers
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 1226380 | ROU | GM | 1244 | View Details | ||
| 13402129 | AZE | GM | 646 | View Details | ||
| 13409301 | AZE | GM | 735 | View Details | ||
| 14112906 | UKR | GM | 1882 | View Details | ||
| 30901561 | USA | GM | 592 | View Details | ||
| 35042025 | IND | GM | 376 | View Details | ||
| 14210495 | UZB | IM | 370 | View Details | ||
| 14206323 | UZB | GM | 456 | View Details | ||
| 14201801 | UZB | GM | 1042 | View Details | ||
| 14000571 | TKM | GM | 529 | View Details |
S
Suyarov, Mukhammadzokhid
IM
ID FIDE: 14210495
Persekutuan
UZB
Rating
2551
Total Games
370
A
Abdisalimov, Abdimalik
GM
ID FIDE: 14206323
Persekutuan
UZB
Rating
2528
Total Games
456
V
Vakhidov, Jakhongir
GM
ID FIDE: 14201801
Persekutuan
UZB
Rating
2511
Total Games
1042
A
Atabayev, Saparmyrat
GM
ID FIDE: 14000571
Persekutuan
TKM
Rating
2479
Total Games
529