TEPLICE OPEN 2026 - Group S50+
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 400270 | ENG | GM | 3103 | View Details | ||
| 15000354 | MKD | IM | 477 | View Details | ||
| 203602 | BEL | FM | 102 | View Details | ||
| 400432 | SCO | IM | 882 | View Details | ||
| 1401475 | DEN | 425 | View Details | |||
| 303330 | CZE | 709 | View Details | |||
| 4619714 | GER | CM | 477 | View Details | ||
| 1401084 | DEN | FM | 528 | View Details | ||
| 1405730 | DEN | 73 | View Details | |||
| 12800171 | LTU | IM | 541 | View Details | ||
| 24628719 | GER | 14 | View Details | |||
| 4605063 | GER | 199 | View Details | |||
| 1700995 | SWE | 473 | View Details | |||
| 310867 | CZE | 143 | View Details | |||
| 1402331 | DEN | 89 | View Details | |||
| 1402536 | DEN | 139 | View Details | |||
| 315079 | CZE | 119 | View Details | |||
| 14104261 | CZE | CM | 103 | View Details | ||
| 1412027 | DEN | 43 | View Details | |||
| 301663 | CZE | 424 | View Details | |||
| 1706802 | SWE | 165 | View Details | |||
| 304891 | CZE | 850 | View Details | |||
| 23791900 | CZE | 2 | View Details | |||
| 14913046 | SVK | 177 | View Details | |||
| 317551 | CZE | 14 | View Details | |||
| 353817 | CZE | 457 | View Details | |||
| 318388 | CZE | 203 | View Details | |||
| 309354 | CZE | WFM | 221 | View Details | ||
| 306800 | CZE | 278 | View Details | |||
| 305723 | CZE | 262 | View Details | |||
| 14928566 | SVK | 67 | View Details | |||
| 317152 | CZE | 1 | View Details | |||
| 629600 | FRA | 77 | View Details | |||
| 34659960 | GER | 20 | View Details | |||
|
P
Padevet, Pavel
|
23731583 | CZE | 0 | |||
| 330604 | CZE | 26 | View Details | |||
| 342955 | CZE | 89 | View Details | |||
| 325163 | CZE | 280 | View Details | |||
| 323608 | CZE | 60 | View Details | |||
| 34603360 | GER | 42 | View Details | |||
| 320188 | CZE | 67 | View Details | |||
| 327824 | CZE | 6 | View Details | |||
| 364835 | CZE | 68 | View Details | |||
|
B
Berka, Jiri
|
23722525 | CZE | 0 | |||
| 327964 | CZE | 19 | View Details | |||
| 323535 | CZE | 199 | View Details | |||
|
M
Masata, Roman
|
0 |
D
Dambrauskas, Virginijus
IM
ID FIDE: 12800171
Persekutuan
LTU
Rating
2095
Total Games
541
M
Montgomery, Jan Elkjaer Frantsen
ID FIDE: 1412027
Persekutuan
DEN
Rating
2006
Total Games
43
K
Klingelhoefer, Jan Alfred
ID FIDE: 34659960
Persekutuan
GER
Rating
1864
Total Games
20
P
Padevet, Pavel
ID FIDE: 23731583
Persekutuan
CZE
Rating
1858
Total Games
0
B
Berka, Jiri
ID FIDE: 23722525
Persekutuan
CZE
Rating
1703
Total Games
0
M
Masata, Roman
ID FIDE:
Persekutuan
Rating
Tiada
Total Games
0