TEPLICE OPEN 2026 - Group S50+
KembaliPemain
| Nama | FIDE ID | Federasi | Gelar | Peringkat | Total Permainan | Operasi |
|---|---|---|---|---|---|---|
| 400270 | ENG | GM | 3110 | Lihat Detail | ||
| 15000354 | MKD | IM | 477 | Lihat Detail | ||
| 203602 | BEL | FM | 102 | Lihat Detail | ||
| 400432 | SCO | IM | 882 | Lihat Detail | ||
| 1401475 | DEN | 425 | Lihat Detail | |||
| 303330 | CZE | 709 | Lihat Detail | |||
| 4619714 | GER | CM | 477 | Lihat Detail | ||
| 1401084 | DEN | FM | 528 | Lihat Detail | ||
| 1405730 | DEN | 73 | Lihat Detail | |||
| 12800171 | LTU | IM | 541 | Lihat Detail | ||
| 24628719 | GER | 14 | Lihat Detail | |||
| 4605063 | GER | 199 | Lihat Detail | |||
| 1700995 | SWE | 473 | Lihat Detail | |||
| 310867 | CZE | 143 | Lihat Detail | |||
| 1402331 | DEN | 89 | Lihat Detail | |||
| 1402536 | DEN | 139 | Lihat Detail | |||
| 315079 | CZE | 119 | Lihat Detail | |||
| 14104261 | CZE | CM | 103 | Lihat Detail | ||
| 1412027 | DEN | 43 | Lihat Detail | |||
| 301663 | CZE | 426 | Lihat Detail | |||
| 1706802 | SWE | 165 | Lihat Detail | |||
| 304891 | CZE | 850 | Lihat Detail | |||
| 23791900 | CZE | 3 | Lihat Detail | |||
| 14913046 | SVK | 177 | Lihat Detail | |||
| 317551 | CZE | 14 | Lihat Detail | |||
| 353817 | CZE | 457 | Lihat Detail | |||
| 318388 | CZE | 203 | Lihat Detail | |||
| 309354 | CZE | WFM | 221 | Lihat Detail | ||
| 306800 | CZE | 278 | Lihat Detail | |||
| 305723 | CZE | 262 | Lihat Detail | |||
| 14928566 | SVK | 67 | Lihat Detail | |||
| 317152 | CZE | 1 | Lihat Detail | |||
| 629600 | FRA | 77 | Lihat Detail | |||
| 34659960 | GER | 20 | Lihat Detail | |||
|
P
Padevet, Pavel
|
23731583 | CZE | 0 | |||
| 330604 | CZE | 26 | Lihat Detail | |||
| 342955 | CZE | 89 | Lihat Detail | |||
| 325163 | CZE | 280 | Lihat Detail | |||
| 323608 | CZE | 60 | Lihat Detail | |||
| 34603360 | GER | 42 | Lihat Detail | |||
| 320188 | CZE | 67 | Lihat Detail | |||
| 327824 | CZE | 6 | Lihat Detail | |||
| 364835 | CZE | 68 | Lihat Detail | |||
|
B
Berka, Jiri
|
23722525 | CZE | 0 | |||
| 327964 | CZE | 19 | Lihat Detail | |||
| 323535 | CZE | 199 | Lihat Detail | |||
|
M
Masata, Roman
|
0 |
D
Dunnington, Angus J
IM
ID FIDE: 400432
Federasi
SCO
Peringkat
2196
Total Permainan
882
D
Dambrauskas, Virginijus
IM
ID FIDE: 12800171
Federasi
LTU
Peringkat
2095
Total Permainan
541
M
Montgomery, Jan Elkjaer Frantsen
ID FIDE: 1412027
Federasi
DEN
Peringkat
2006
Total Permainan
43
K
Klingelhoefer, Jan Alfred
ID FIDE: 34659960
Federasi
GER
Peringkat
1864
Total Permainan
20
P
Padevet, Pavel
ID FIDE: 23731583
Federasi
CZE
Peringkat
1858
Total Permainan
0
B
Berka, Jiri
ID FIDE: 23722525
Federasi
CZE
Peringkat
1703
Total Permainan
0
M
Masata, Roman
ID FIDE:
Federasi
Peringkat
N/A
Total Permainan
0