2026 Welsh Spring Open
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 1803859 | WLS | CM | 151 | View Details | ||
| 1801210 | WLS | FM | 524 | View Details | ||
| 1801627 | WLS | CM | 563 | View Details | ||
| 343407404 | ENG | 22 | View Details | |||
| 1801899 | WLS | 431 | View Details | |||
| 1800280 | WLS | 157 | View Details | |||
|
V
Van Noorden, Nicolas
|
1802526 | WLS | 0 | |||
| 1803182 | WLS | 270 | View Details | |||
| 8647984 | CHN | 5 | View Details | |||
| 1800957 | WLS | 162 | View Details | |||
| 1806580 | WLS | 7 | View Details | |||
| 343456839 | ENG | 18 | View Details | |||
| 1801520 | WLS | 310 | View Details | |||
| 1801325 | WLS | CM | 478 | View Details | ||
| 1805940 | WLS | 66 | View Details | |||
| 6003788 | HKG | 11 | View Details | |||
| 1802500 | WLS | 45 | View Details | |||
| 1803964 | WLS | 38 | View Details | |||
| 1808346 | WLS | 11 | View Details | |||
| 1808206 | WLS | 29 | View Details | |||
| 1806475 | WLS | 31 | View Details | |||
| 1805690 | WLS | 11 | View Details | |||
| 1808192 | WLS | 30 | View Details | |||
| 1807480 | WLS | 39 | View Details | |||
| 1808320 | WLS | 15 | View Details | |||
| 1805967 | WLS | 6 | View Details | |||
| 1806327 | WLS | 72 | View Details | |||
| 1807374 | WLS | 27 | View Details | |||
| 1806513 | WLS | 35 | View Details | |||
| 343428797 | ENG | 16 | View Details | |||
| 1809121 | WLS | 28 | View Details | |||
|
L
Lewis, David
|
473111 | ENG | 0 | |||
| 1808532 | WLS | 6 | View Details | |||
| 343449000 | ENG | 3 | View Details | |||
| 1808567 | WLS | 21 | View Details | |||
| 343457886 | ENG | 17 | View Details | |||
|
K
Katchi, Daniel
|
1809156 | WLS | 0 | |||
|
M
McGinley, Elijah
|
1810502 | WLS | 0 |
V
Van Noorden, Nicolas
ID FIDE: 1802526
Persekutuan
WLS
Rating
1941
Total Games
0
T
Tyrrell, Lachlan Baly Hughes
ID FIDE: 6003788
Persekutuan
HKG
Rating
1798
Total Games
11
A
Are, Jai Hrithvik Adithya
ID FIDE: 1809121
Persekutuan
WLS
Rating
1573
Total Games
28
L
Lewis, David
ID FIDE: 473111
Persekutuan
ENG
Rating
1530
Total Games
0
K
Katchi, Daniel
ID FIDE: 1809156
Persekutuan
WLS
Rating
Tiada
Total Games
0
M
McGinley, Elijah
ID FIDE: 1810502
Persekutuan
WLS
Rating
Tiada
Total Games
0