Brugsemeesters 2026 OPEN
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 200930 | BEL | GM | 1489 | View Details | ||
| 4100972 | FID | GM | 1874 | View Details | ||
| 1008439 | NED | GM | 967 | View Details | ||
| 11600136 | LAT | GM | 3321 | View Details | ||
| 264865 | BEL | FM | 48 | View Details | ||
| 203866 | BEL | IM | 696 | View Details | ||
| 657883 | FRA | IM | 365 | View Details | ||
| 8621268 | CHN | FM | 38 | View Details | ||
| 203882 | BEL | GM | 2033 | View Details | ||
| 4500458 | EST | IM | 282 | View Details | ||
| 249262 | BEL | FM | 92 | View Details | ||
| 1004670 | NED | IM | 1120 | View Details | ||
| 268844 | BEL | FM | 74 | View Details | ||
| 1063910 | NED | FM | 221 | View Details | ||
| 1085760 | NED | FM | 198 | View Details | ||
| 1010271 | NED | IM | 475 | View Details | ||
| 250511 | BEL | FM | 124 | View Details | ||
| 13619950 | GEO | FM | 82 | View Details | ||
| 1070215 | NED | FM | 115 | View Details | ||
| 45197148 | BEL | 29 | View Details | |||
| 200700 | BEL | FM | 679 | View Details | ||
| 24139521 | FRA | FM | 55 | View Details | ||
| 250503 | BEL | 59 | View Details | |||
| 1008803 | NED | FM | 362 | View Details | ||
| 652006719 | FRA | CM | 16 | View Details | ||
| 262080 | BEL | CM | 26 | View Details | ||
| 2802015 | ISR | IM | 928 | View Details | ||
| 246387 | BEL | 60 | View Details | |||
| 1354388 | SUI | CM | 51 | View Details | ||
| 5212499 | PHI | WGM | 557 | View Details | ||
| 257931 | BEL | FM | 45 | View Details | ||
| 30964644 | USA | CM | 176 | View Details | ||
| 2604450 | CAN | FM | 206 | View Details | ||
| 1088661 | NED | 51 | View Details | |||
| 270652 | BEL | FM | 43 | View Details | ||
| 1068016 | NED | 102 | View Details | |||
| 1182730 | POL | 640 | View Details | |||
| 258059 | BEL | 62 | View Details | |||
| 202274 | BEL | FM | 593 | View Details | ||
| 203670 | BEL | FM | 242 | View Details | ||
| 209384 | BEL | 78 | View Details | |||
| 244392 | BEL | 56 | View Details | |||
| 261807 | BEL | 34 | View Details | |||
| 202142 | BEL | 85 | View Details | |||
| 264130 | BEL | 26 | View Details | |||
| 214175 | BEL | 149 | View Details | |||
| 5220416 | PHI | WIM | 56 | View Details | ||
| 4685954 | GER | FM | 229 | View Details | ||
| 204684 | BEL | 85 | View Details | |||
| 262226 | BEL | 18 | View Details | |||
| 235180 | BEL | 14 | View Details | |||
| 500879 | FIN | FM | 1124 | View Details | ||
| 268836 | BEL | 7 | View Details | |||
| 40101860 | NED | CM | 76 | View Details | ||
|
V
|
1059378 | NED | 14 | View Details | ||
| 254290 | BEL | 29 | View Details | |||
| 1068300 | NED | 75 | View Details | |||
| 1008730 | NED | 206 | View Details | |||
| 427357 | ENG | 145 | View Details | |||
| 5204585 | PHI | WIM | 165 | View Details | ||
| 2316102 | ISL | 98 | View Details | |||
| 1020587 | NED | 24 | View Details | |||
| 208493 | BEL | 31 | View Details | |||
| 201863 | BEL | FM | 646 | View Details | ||
| 2301954 | ISL | 144 | View Details | |||
| 1024655 | NED | 22 | View Details | |||
| 272540 | BEL | 31 | View Details | |||
| 1060538 | NED | 59 | View Details | |||
| 1060163 | NED | 19 | View Details | |||
| 204200 | BEL | 88 | View Details | |||
| 1004611 | NED | 97 | View Details | |||
| 285358 | BEL | 30 | View Details | |||
| 13301373 | ARM | 165 | View Details | |||
| 265080 | BEL | 27 | View Details | |||
| 1092138 | NED | 26 | View Details | |||
| 231274 | BEL | 50 | View Details | |||
| 16202406 | GER | FM | 158 | View Details | ||
| 1091972 | NED | 7 | View Details | |||
| 40114775 | NED | 23 | View Details | |||
| 231835 | BEL | 7 | View Details | |||
| 1072048 | NED | 28 | View Details | |||
|
V
Vranckx, Jonas
|
256838 | BEL | 0 | |||
| 34687068 | GER | 48 | View Details | |||
| 201596 | BEL | 56 | View Details | |||
| 4636058 | GER | 302 | View Details | |||
| 33371075 | IND | 4 | View Details | |||
| 1013009 | NED | 11 | View Details | |||
| 1561626 | NOR | 85 | View Details | |||
| 4627903 | GER | 201 | View Details | |||
|
D
Duquesne, Adrien
|
551071150 | FRA | 0 | |||
| 4625447 | GER | 65 | View Details | |||
| 24647950 | GER | 34 | View Details | |||
| 261661 | BEL | 34 | View Details | |||
| 279382 | BEL | 25 | View Details | |||
| 34411003 | FID | 31 | View Details | |||
| 51666731 | TUR | 3 | View Details | |||
| 203700 | BEL | 64 | View Details | |||
| 16256077 | GER | 6 | View Details | |||
| 269930 | BEL | 37 | View Details | |||
| 255840 | BEL | 38 | View Details | |||
| 1046187 | NED | 95 | View Details | |||
| 1074369 | NED | 49 | View Details | |||
| 2525100 | IRL | 10 | View Details | |||
| 40114783 | NED | 1 | View Details | |||
| 1024930 | NED | 51 | View Details | |||
|
M
Meijer, Olaf
|
1098527 | NED | 0 | |||
| 264741 | BEL | 4 | View Details | |||
| 22226494 | ESP | 24 | View Details | |||
| 246476 | BEL | 1 | View Details | |||
| 1063790 | NED | 26 | View Details | |||
| 268666 | BEL | 8 | View Details | |||
| 272078 | BEL | 1 | View Details | |||
| 1099213 | NED | 13 | View Details | |||
| 236950 | BEL | 4 | View Details | |||
| 1349040 | SUI | 54 | View Details | |||
| 285404 | BEL | 10 | View Details | |||
|
S
Stradmeijer, Geert
|
40106403 | NED | 0 | |||
| 24544639 | ESP | 36 | View Details | |||
| 2220253 | ESP | 46 | View Details | |||
| 33315230 | IND | 13 | View Details | |||
| 1088793 | NED | 15 | View Details | |||
|
M
Mateo, Antoine
|
551011948 | FRA | 0 | |||
| 252220 | BEL | 21 | View Details | |||
| 1072595 | NED | 29 | View Details | |||
|
K
Kuijken, Felix
|
40103323 | NED | 0 | |||
| 17008891 | HUN | 16 | View Details | |||
|
J
Jennis, Sebastiaan
|
238481 | BEL | 0 | |||
| 276219 | BEL | 26 | View Details | |||
| 1095781 | NED | 32 | View Details | |||
| 276634 | BEL | 9 | View Details | |||
| 1091980 | NED | 48 | View Details | |||
|
M
Mat, Matthiew
|
272523 | BEL | 0 | |||
|
V
Verberk, Tom
|
40126838 | NED | 0 | |||
| 40117774 | NED | 7 | View Details | |||
| 34166114 | BEL | 20 | View Details | |||
| 261947 | BEL | 20 | View Details | |||
| 208108 | BEL | 78 | View Details | |||
| 269131 | BEL | 14 | View Details | |||
| 1082167 | NED | 56 | View Details | |||
| 1078674 | NED | 4 | View Details | |||
| 233331 | BEL | 47 | View Details | |||
|
N
Naumov, Artur
|
34145958 | UKR | 0 | |||
| 1024442 | NED | 38 | View Details | |||
|
P
Pereguda, Nikita
|
14186977 | UKR | 0 | |||
| 21081786 | POL | 36 | View Details | |||
| 51639165 | TUR | 10 | View Details | |||
|
V
Vandeputte, Thomas
|
286281 | BEL | 0 | |||
| 51652714 | TUR | 2 | View Details | |||
|
A
Abdel-Kafi, Taha
|
278092 | BEL | 0 | |||
| 202924 | BEL | 106 | View Details |
I
Ikonnikov, Vyacheslav
GM
FIDE ID: 4100972
Federation
FID
Rating
2461
Total Games
1874
V
Van Assendelft, Floris
IM
FIDE ID: 1010271
Federation
NED
Rating
2313
Total Games
475
F
Fernandes Barbosa Dos Santos, Gabriel
CM
FIDE ID: 1354388
Federation
SUI
Rating
2207
Total Games
51
V
Vranckx, Jonas
FIDE ID: 256838
Federation
BEL
Rating
2043
Total Games
0
D
Duquesne, Adrien
FIDE ID: 551071150
Federation
FRA
Rating
2014
Total Games
0
M
Meijer, Olaf
FIDE ID: 1098527
Federation
NED
Rating
1959
Total Games
0
M
Maza Lopez De Los M., Santiago
FIDE ID: 22226494
Federation
ESP
Rating
1956
Total Games
24
S
Stradmeijer, Geert
FIDE ID: 40106403
Federation
NED
Rating
1934
Total Games
0
P
Perdiguero Herreros, Alejandro
FIDE ID: 24544639
Federation
ESP
Rating
1933
Total Games
36
M
Mateo, Antoine
FIDE ID: 551011948
Federation
FRA
Rating
1928
Total Games
0
K
Kuijken, Felix
FIDE ID: 40103323
Federation
NED
Rating
1925
Total Games
0
J
Jennis, Sebastiaan
FIDE ID: 238481
Federation
BEL
Rating
1923
Total Games
0
M
Mat, Matthiew
FIDE ID: 272523
Federation
BEL
Rating
1910
Total Games
0
V
Verberk, Tom
FIDE ID: 40126838
Federation
NED
Rating
1909
Total Games
0
N
Naumov, Artur
FIDE ID: 34145958
Federation
UKR
Rating
1884
Total Games
0
P
Pereguda, Nikita
FIDE ID: 14186977
Federation
UKR
Rating
1879
Total Games
0
V
Vandeputte, Thomas
FIDE ID: 286281
Federation
BEL
Rating
1876
Total Games
0
A
Abdel-Kafi, Taha
FIDE ID: 278092
Federation
BEL
Rating
1867
Total Games
0