2do ALEKHINE 2026
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 3000508 | URU | FM | 439 | View Details | ||
| 3001717 | URU | IM | 513 | View Details | ||
| 3000060 | URU | FM | 563 | View Details | ||
| 3000397 | URU | 268 | View Details | |||
| 3000362 | URU | CM | 367 | View Details | ||
| 3000419 | URU | 646 | View Details | |||
| 3000389 | URU | CM | 91 | View Details | ||
| 3003043 | URU | 100 | View Details | |||
| 3000176 | URU | 595 | View Details | |||
| 3008835 | URU | 78 | View Details | |||
| 3002004 | URU | 31 | View Details | |||
| 3010414 | URU | 4 | View Details | |||
| 3004244 | URU | CM | 220 | View Details | ||
| 3001253 | URU | CM | 216 | View Details | ||
| 3009173 | URU | 17 | View Details | |||
| 3000826 | URU | 58 | View Details | |||
|
J
Jasper, Nicolas
|
197386 | ARG | 0 | |||
| 3000443 | URU | 319 | View Details | |||
| 3007502 | URU | 157 | View Details | |||
|
A
Alvarez, Miguel
|
3003515 | URU | 0 | |||
| 3003663 | URU | 13 | View Details | |||
|
R
Rodriguez Martinez, Jose Fernando
|
3017117 | URU | 0 | |||
| 3009157 | URU | 132 | View Details | |||
| 3000672 | URU | 19 | View Details | |||
| 3003000 | URU | WCM | 120 | View Details | ||
| 3010597 | URU | 41 | View Details | |||
| 3000940 | URU | 96 | View Details | |||
| 3003337 | URU | 48 | View Details | |||
| 3029301 | URU | 7 | View Details | |||
| 3002250 | URU | 62 | View Details | |||
|
F
Froz, Daniel
|
3012204 | URU | 0 | |||
| 3029220 | URU | 21 | View Details | |||
| 3006328 | URU | 6 | View Details | |||
| 3004996 | URU | 11 | View Details | |||
| 3030954 | URU | 11 | View Details | |||
| 3001440 | URU | 61 | View Details | |||
| 3006956 | URU | 1 | View Details | |||
| 3006476 | URU | 75 | View Details | |||
| 3009670 | URU | 4 | View Details | |||
| 3002098 | URU | 25 | View Details | |||
| 3004546 | URU | 106 | View Details | |||
|
D
Dubinsky, Mauricio
|
3035514 | URU | 0 | |||
| 129852 | ARG | 14 | View Details | |||
| 3007405 | URU | 8 | View Details | |||
|
G
Garlati, Alessandro
|
3009270 | URU | 0 | |||
|
P
Poy, Ciro
|
3016900 | URU | 0 | |||
| 3004988 | URU | 2 | View Details | |||
|
S
Salsamendi, Flavio
|
3023419 | URU | 0 | |||
|
S
Salaberry, Lucia
|
3032140 | URU | 0 | |||
| 3009220 | URU | 12 | View Details | |||
| 3031438 | URU | 2 | View Details | |||
|
L
Larrea, Manuel
|
472286 | 0 | ||||
|
N
Nakle Monti, Gonzalo
|
3033449 | URU | 0 |
J
Jasper, Nicolas
FIDE ID: 197386
Federation
ARG
Rating
1871
Total Games
0
A
Alvarez, Miguel
FIDE ID: 3003515
Federation
URU
Rating
1838
Total Games
0
R
Rodriguez Martinez, Jose Fernando
FIDE ID: 3017117
Federation
URU
Rating
1810
Total Games
0
F
Froz, Daniel
FIDE ID: 3012204
Federation
URU
Rating
1717
Total Games
0
D
Dubinsky, Mauricio
FIDE ID: 3035514
Federation
URU
Rating
1648
Total Games
0
G
Garlati, Alessandro
FIDE ID: 3009270
Federation
URU
Rating
1611
Total Games
0
P
Poy, Ciro
FIDE ID: 3016900
Federation
URU
Rating
1607
Total Games
0
S
Salsamendi, Flavio
FIDE ID: 3023419
Federation
URU
Rating
1552
Total Games
0
S
Salaberry, Lucia
FIDE ID: 3032140
Federation
URU
Rating
1508
Total Games
0
L
Larrea, Manuel
FIDE ID: 472286
Federation
Rating
N/A
Total Games
0
N
Nakle Monti, Gonzalo
FIDE ID: 3033449
Federation
URU
Rating
N/A
Total Games
0