Summer Prague Open 2026 - A
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14160161 | UKR | IM | 221 | View Details | ||
| 13300601 | ARM | IM | 1521 | View Details | ||
| 339393 | CZE | FM | 224 | View Details | ||
| 376612 | CZE | FM | 205 | View Details | ||
| 409081 | CRO | GM | 3839 | View Details | ||
| 309656 | CZE | IM | 1071 | View Details | ||
| 21817014 | POL | FM | 176 | View Details | ||
| 362662 | CZE | FM | 167 | View Details | ||
| 23718218 | CZE | FM | 115 | View Details | ||
| 863416 | ITA | 84 | View Details | |||
| 4698118 | GER | FM | 473 | View Details | ||
| 33323500 | IND | WIM | 194 | View Details | ||
| 1004018 | NED | FM | 289 | View Details | ||
| 1053361 | NED | 81 | View Details | |||
| 13209590 | KOR | CM | 53 | View Details | ||
| 23730803 | CZE | 94 | View Details | |||
| 257460 | BEL | 16 | View Details | |||
| 23716258 | CZE | FM | 136 | View Details | ||
| 14903202 | SVK | 186 | View Details | |||
| 12802638 | LTU | FM | 660 | View Details | ||
| 16240529 | GER | 10 | View Details | |||
| 34167293 | UKR | 64 | View Details | |||
| 326445 | CZE | 146 | View Details | |||
| 311928 | CZE | CM | 281 | View Details | ||
| 45036756 | IND | 25 | View Details | |||
| 2316943 | ISL | 75 | View Details | |||
| 24602094 | GER | 133 | View Details | |||
| 1479814 | DEN | 27 | View Details | |||
| 321257 | CZE | 116 | View Details | |||
| 23732580 | CZE | CM | 392 | View Details | ||
| 300250 | CZE | IM | 807 | View Details | ||
| 16244648 | GER | 37 | View Details | |||
| 1347977 | SUI | WFM | 143 | View Details | ||
| 2819959 | ITA | 11 | View Details | |||
| 307807 | CZE | 184 | View Details | |||
| 318507 | CZE | 11 | View Details | |||
| 14155656 | CZE | 57 | View Details | |||
| 4222431 | GRE | 37 | View Details | |||
| 429627 | ENG | 16 | View Details | |||
| 34365478 | CZE | 80 | View Details | |||
| 1700995 | SWE | 473 | View Details | |||
| 1134302 | POL | 157 | View Details | |||
| 34147489 | CZE | 88 | View Details | |||
| 23788178 | CZE | 38 | View Details | |||
| 23776226 | CZE | 13 | View Details | |||
| 374083 | CZE | 44 | View Details | |||
| 35006908 | IND | WFM | 93 | View Details | ||
| 23729236 | CZE | 56 | View Details | |||
| 4632435 | GER | CM | 648 | View Details | ||
| 23701501 | CZE | 1 | View Details | |||
| 14907828 | SVK | 237 | View Details | |||
| 23725010 | CZE | 14 | View Details | |||
| 11617608 | LAT | 8 | View Details | |||
| 377040 | CZE | 15 | View Details | |||
| 391816 | CZE | 4 | View Details | |||
| 1708112 | SWE | 12 | View Details | |||
| 17016606 | HUN | 58 | View Details | |||
| 14175770 | UKR | 4 | View Details | |||
| 2314576 | ISL | 100 | View Details | |||
| 307998 | CZE | 116 | View Details | |||
| 1193473 | POL | WCM | 89 | View Details | ||
| 23753552 | CZE | 5 | View Details | |||
| 2824740 | ITA | 26 | View Details | |||
| 2314339 | ISL | 53 | View Details | |||
| 23780800 | CZE | 47 | View Details | |||
| 14343240 | RSA | 10 | View Details | |||
| 359157 | CZE | 41 | View Details | |||
| 1080369 | NED | 73 | View Details | |||
| 23714930 | CZE | 29 | View Details | |||
| 23768428 | CZE | 35 | View Details | |||
| 23768436 | CZE | 34 | View Details | |||
| 2803461 | ISR | FM | 255 | View Details | ||
| 2311453 | ISL | CM | 106 | View Details | ||
| 4697766 | GER | 433 | View Details | |||
| 34141359 | CZE | 36 | View Details | |||
| 393886 | CZE | 2 | View Details | |||
| 23778598 | CZE | 43 | View Details | |||
| 2919150 | BUL | WFM | 46 | View Details | ||
| 20697074 | FRA | 7 | View Details | |||
| 2082322 | USA | 12 | View Details | |||
| 480681 | ENG | WCM | 94 | View Details | ||
| 397792 | CZE | 11 | View Details | |||
| 367516 | CZE | 82 | View Details | |||
| 8601330 | ENG | 139 | View Details | |||
| 325872 | CZE | 109 | View Details | |||
| 39928349 | USA | 20 | View Details | |||
| 20679491 | FRA | 8 | View Details | |||
| 1404245 | DEN | 50 | View Details | |||
| 313262 | CZE | 20 | View Details | |||
| 308587 | CZE | 327 | View Details | |||
| 1402013 | DEN | 83 | View Details | |||
| 623180 | FRA | 102 | View Details | |||
|
J
Jouja, Matyas
|
23733799 | CZE | 0 | |||
| 23717645 | CZE | 45 | View Details | |||
| 23744014 | CZE | 88 | View Details | |||
|
S
Simajchl, Adam
|
23734086 | CZE | 0 | |||
|
C
Chan, Ryames
|
343471013 | ENG | 0 | |||
| 14364450 | RSA | 19 | View Details | |||
| 26359693 | TUR | 18 | View Details | |||
| 2026651 | TUR | 62 | View Details | |||
| 23722762 | CZE | 2 | View Details | |||
| 319864 | CZE | 119 | View Details | |||
| 54146941 | RUS | 16 | View Details | |||
| 1135961 | POL | 36 | View Details | |||
| 34449850 | ISR | WCM | 52 | View Details | ||
| 23772956 | CZE | 6 | View Details | |||
| 34156313 | UKR | 24 | View Details | |||
| 23780673 | CZE | 32 | View Details | |||
| 23745975 | CZE | WFM | 124 | View Details | ||
| 21023255 | POL | 54 | View Details | |||
| 14101491 | UKR | IM | 424 | View Details | ||
| 23778040 | CZE | 29 | View Details | |||
|
B
Baytar, Cagan Enes
|
51695197 | TUR | 0 | |||
| 331880 | CZE | 150 | View Details | |||
| 23716908 | CZE | 3 | View Details | |||
|
H
Hung, Chen-Ting
|
16302184 | TPE | 0 | |||
| 34651829 | GER | 18 | View Details | |||
| 2879153 | ITA | 7 | View Details | |||
| 356284785 | GER | 4 | View Details | |||
| 387010 | CZE | 22 | View Details | |||
| 2314118 | ISL | WCM | 71 | View Details | ||
| 51605376 | TUR | 7 | View Details | |||
| 322105 | CZE | 121 | View Details | |||
|
K
Kim, Yubin
|
13221256 | KOR | 0 | |||
| 23728825 | CZE | 11 | View Details | |||
| 34138714 | UKR | 18 | View Details | |||
| 23716983 | CZE | 15 | View Details | |||
| 11649470 | LAT | 34 | View Details | |||
| 34160710 | UKR | 18 | View Details | |||
| 41880536 | POL | 105 | View Details | |||
|
P
Petirova, Iva
|
23741961 | CZE | 0 | |||
| 311189 | CZE | 17 | View Details | |||
| 23750197 | CZE | 20 | View Details | |||
| 33427852 | IND | 31 | View Details | |||
| 23763400 | CZE | 36 | View Details | |||
| 320803 | CZE | 92 | View Details | |||
| 42146909 | GRE | 18 | View Details | |||
| 23756772 | CZE | 6 | View Details | |||
| 1350200 | SUI | 21 | View Details | |||
| 391611 | CZE | 3 | View Details | |||
| 2085380 | POL | 33 | View Details | |||
| 12806226 | LTU | 761 | View Details | |||
|
V
Vodenka, Matous
|
23792779 | CZE | 0 | |||
| 23761989 | CZE | 27 | View Details | |||
| 23768991 | CZE | 9 | View Details | |||
|
P
Pidlisnyi, Artem
|
34192760 | UKR | 0 | |||
| 1421042 | DEN | 52 | View Details | |||
| 23779624 | CZE | 18 | View Details | |||
| 33440697 | IND | 36 | View Details | |||
| 495301 | ENG | 5 | View Details |
J
Jouja, Matyas
FIDE ID: 23733799
Federation
CZE
Rating
1934
Total Games
0
S
Simajchl, Adam
FIDE ID: 23734086
Federation
CZE
Rating
1926
Total Games
0
C
Chan, Ryames
FIDE ID: 343471013
Federation
ENG
Rating
1923
Total Games
0
C
Conradie, Dirk Cornelis Uys
FIDE ID: 14364450
Federation
RSA
Rating
1923
Total Games
19
J
Jakubse, Tamae Severina
WFM
FIDE ID: 23745975
Federation
CZE
Rating
1889
Total Games
124
B
Baytar, Cagan Enes
FIDE ID: 51695197
Federation
TUR
Rating
1870
Total Games
0
H
Hung, Chen-Ting
FIDE ID: 16302184
Federation
TPE
Rating
1863
Total Games
0
K
Kim, Yubin
FIDE ID: 13221256
Federation
KOR
Rating
1838
Total Games
0
P
Petirova, Iva
FIDE ID: 23741961
Federation
CZE
Rating
1826
Total Games
0
V
Vodenka, Matous
FIDE ID: 23792779
Federation
CZE
Rating
1774
Total Games
0
P
Pidlisnyi, Artem
FIDE ID: 34192760
Federation
UKR
Rating
1757
Total Games
0
D
Dhruvi, Shrikant Panigrahi
FIDE ID: 33440697
Federation
IND
Rating
1648
Total Games
36