35. Int. Open Feffernitz 2026
KembaliPemain
| Name | FIDE ID | Persekutuan | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14600315 | SLO | IM | 1408 | View Details | ||
| 14500426 | CRO | IM | 446 | View Details | ||
| 14601621 | SLO | IM | 921 | View Details | ||
| 1691180 | AUT | 11 | View Details | |||
| 4630831 | GER | FM | 269 | View Details | ||
| 1681915 | AUT | 8 | View Details | |||
| 4642074 | GER | 275 | View Details | |||
| 1684515 | AUT | 23 | View Details | |||
| 1616218 | AUT | 236 | View Details | |||
|
S
Schrimpf, Michael
|
1676237 | AUT | 0 | |||
| 14605848 | SLO | 599 | View Details | |||
| 1670352 | AUT | 8 | View Details | |||
| 1606409 | AUT | 274 | View Details | |||
| 1690825 | AUT | 11 | View Details | |||
| 14607298 | SLO | 238 | View Details | |||
| 16245113 | GER | 44 | View Details | |||
| 1676733 | AUT | 1 | View Details | |||
| 1614258 | AUT | 139 | View Details | |||
| 1613030 | AUT | 410 | View Details | |||
| 1621670 | AUT | 9 | View Details | |||
| 14600382 | SLO | FM | 646 | View Details | ||
|
W
Wietschorke, Jens
|
16296176 | GER | 0 | |||
| 1622595 | AUT | 78 | View Details | |||
| 1638882 | AUT | 44 | View Details | |||
| 16281780 | GER | 26 | View Details | |||
| 1635662 | AUT | 6 | View Details | |||
| 34628924 | GER | 26 | View Details | |||
| 24642290 | GER | 44 | View Details | |||
| 1618024 | AUT | 107 | View Details | |||
|
S
Steiner, Christopher
|
1698800 | AUT | 0 | |||
| 1611089 | AUT | 49 | View Details | |||
| 1669583 | AUT | 7 | View Details | |||
|
S
Schmied, Hagen Matthias
|
1683403 | AUT | 0 | |||
| 24610542 | GER | 169 | View Details | |||
| 1610805 | AUT | 7 | View Details | |||
| 1272138 | GER | 59 | View Details | |||
|
L
Link, Moritz
|
34605924 | GER | 0 | |||
|
S
Sturm, Leon
|
14684055 | SLO | 0 | |||
| 1609793 | AUT | 57 | View Details | |||
| 1681176 | AUT | 9 | View Details | |||
|
S
Stocker, Simon
|
530007828 | AUT | 0 | |||
| 1697552 | AUT | 11 | View Details | |||
| 1696033 | AUT | 3 | View Details | |||
| 1635786 | AUT | 6 | View Details | |||
| 1621718 | AUT | 6 | View Details | |||
| 1618075 | AUT | 71 | View Details | |||
| 530002702 | AUT | 7 | View Details | |||
|
D
Della Pietra, Raimund
|
530010160 | AUT | 0 | |||
| 1622404 | AUT | 4 | View Details | |||
| 530012490 | AUT | 7 | View Details | |||
| 1658387 | AUT | 7 | View Details | |||
| 14655020 | SLO | 48 | View Details | |||
|
L
Latschen, Wolfgang
|
533071233 | GER | 0 | |||
| 1640720 | AUT | 2 | View Details | |||
| 1617680 | AUT | 9 | View Details | |||
| 1621661 | AUT | 12 | View Details | |||
|
T
Traber, Heidi
|
34603247 | GER | 0 | |||
| 530003660 | AUT | 7 | View Details | |||
|
L
Liotta, Sabine Mag.
|
1653482 | AUT | 0 | |||
|
K
Kainz, Anna
|
1642677 | AUT | 0 |
S
Schrimpf, Michael
ID FIDE: 1676237
Persekutuan
AUT
Rating
2050
Total Games
0
W
Wietschorke, Jens
ID FIDE: 16296176
Persekutuan
GER
Rating
1910
Total Games
0
S
Steiner, Christopher
ID FIDE: 1698800
Persekutuan
AUT
Rating
1826
Total Games
0
S
Schmied, Hagen Matthias
ID FIDE: 1683403
Persekutuan
AUT
Rating
1809
Total Games
0
L
Link, Moritz
ID FIDE: 34605924
Persekutuan
GER
Rating
1765
Total Games
0
S
Sturm, Leon
ID FIDE: 14684055
Persekutuan
SLO
Rating
1762
Total Games
0
S
Stocker, Simon
ID FIDE: 530007828
Persekutuan
AUT
Rating
1738
Total Games
0
D
Della Pietra, Raimund
ID FIDE: 530010160
Persekutuan
AUT
Rating
1666
Total Games
0
L
Latschen, Wolfgang
ID FIDE: 533071233
Persekutuan
GER
Rating
1566
Total Games
0
T
Traber, Heidi
ID FIDE: 34603247
Persekutuan
GER
Rating
1479
Total Games
0
L
Liotta, Sabine Mag.
ID FIDE: 1653482
Persekutuan
AUT
Rating
1407
Total Games
0
K
Kainz, Anna
ID FIDE: 1642677
Persekutuan
AUT
Rating
1406
Total Games
0