2026 Newport Open
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 469343 | ENG | 139 | View Details | |||
| 1800159 | WLS | FM | 370 | View Details | ||
| 1801210 | WLS | FM | 531 | View Details | ||
| 1801627 | WLS | CM | 566 | View Details | ||
|
Y
Yoganand,
|
5035295 | WLS | 0 | |||
| 301140 | CZE | 243 | View Details | |||
| 343407404 | WLS | 22 | View Details | |||
| 343112498 | ENG | 36 | View Details | |||
| 1801899 | WLS | 431 | View Details | |||
| 1803182 | WLS | 277 | View Details | |||
| 1801309 | WLS | 51 | View Details | |||
| 406937 | WLS | 69 | View Details | |||
| 499927 | ENG | 39 | View Details | |||
| 1803344 | WLS | 48 | View Details | |||
|
C
Chidwick, Judd
|
343414532 | ENG | 0 | |||
| 495514 | ENG | 13 | View Details | |||
| 1801520 | WLS | 310 | View Details | |||
| 1806475 | WLS | 31 | View Details | |||
| 1806068 | WLS | 26 | View Details | |||
| 10700250 | WLS | 85 | View Details | |||
| 1806300 | WLS | 16 | View Details | |||
|
Y
Yahorau, Alex
|
343487823 | ENG | 0 | |||
| 1803964 | WLS | 38 | View Details | |||
| 1802500 | WLS | 45 | View Details | |||
| 1809954 | WLS | 8 | View Details | |||
| 1807480 | WLS | 39 | View Details | |||
| 1806327 | WLS | 79 | View Details |
Y
Yoganand,
FIDE ID: 5035295
Federation
WLS
Rating
2085
Total Games
0
C
Chidwick, Judd
FIDE ID: 343414532
Federation
ENG
Rating
1894
Total Games
0
Y
Yahorau, Alex
FIDE ID: 343487823
Federation
ENG
Rating
1761
Total Games
0