Panevezys Open A 2026
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 12819093 | LTU | 53 | View Details | |||
| 12802743 | LTU | CM | 312 | View Details | ||
| 12841870 | LTU | 47 | View Details | |||
| 12800830 | LTU | FM | 141 | View Details | ||
| 11631899 | LAT | 31 | View Details | |||
| 11614722 | LAT | WCM | 53 | View Details | ||
| 12863637 | LTU | 31 | View Details | |||
| 12821551 | LTU | 15 | View Details | |||
| 12802867 | LTU | 17 | View Details | |||
| 12844101 | LTU | 40 | View Details | |||
| 12854751 | LTU | 55 | View Details | |||
|
I
Ivulans, Patriks
|
11624469 | LAT | 0 | |||
| 11603470 | LAT | 98 | View Details | |||
| 12864030 | LTU | 38 | View Details | |||
| 12834289 | LTU | 8 | View Details | |||
| 12859168 | LTU | 28 | View Details | |||
| 4509412 | EST | 3 | View Details | |||
| 12803430 | LTU | 125 | View Details | |||
| 11633174 | LAT | 18 | View Details | |||
| 12859702 | LTU | 20 | View Details | |||
| 24596841 | ESP | 16 | View Details | |||
| 11607769 | LAT | 55 | View Details | |||
| 32094132 | ESP | 7 | View Details | |||
|
H
Harbuziuk, Matvii
|
34178457 | UKR | 0 | |||
| 12841480 | LTU | 11 | View Details | |||
| 11649194 | LAT | 8 | View Details | |||
|
J
Juodikevicius, Erikas
|
12847402 | LTU | 0 | |||
| 12851671 | LTU | 19 | View Details | |||
|
V
Vasilkovs, Aleksandrs
|
11608412 | LAT | 0 |
J
Jansone, Melanija Luize
WCM
FIDE ID: 11614722
Federation
LAT
Rating
2065
Total Games
53
I
Ivulans, Patriks
FIDE ID: 11624469
Federation
LAT
Rating
1848
Total Games
0
H
Harbuziuk, Matvii
FIDE ID: 34178457
Federation
UKR
Rating
1625
Total Games
0
J
Juodikevicius, Erikas
FIDE ID: 12847402
Federation
LTU
Rating
1558
Total Games
0
V
Vasilkovs, Aleksandrs
FIDE ID: 11608412
Federation
LAT
Rating
1496
Total Games
0