Budapest One Week August IM A
BackPlayers
| Name | FIDE ID | Federation | Title | Rating | Total Games | Operation |
|---|---|---|---|---|---|---|
| 14700727 | TJK | IM | 152 | View Details | ||
| 14700247 | TJK | IM | 779 | View Details | ||
| 14506580 | CRO | IM | 592 | View Details | ||
| 33370109 | IND | FM | 105 | View Details | ||
| 45020000 | IND | FM | 25 | View Details | ||
| 645923 | FRA | FM | 377 | View Details | ||
| 480630 | ENG | CM | 173 | View Details | ||
| 799270 | HUN | CM | 93 | View Details | ||
| 25787101 | IND | CM | 8 | View Details | ||
| 17014840 | HUN | 32 | View Details |
K
Khusenkhojaev, Mustafokhuja
IM
FIDE ID: 14700727
Federation
TJK
Rating
2405
Total Games
152
K
Khusenkhojaev, Muhammad
IM
FIDE ID: 14700247
Federation
TJK
Rating
2377
Total Games
779