Caro-Kann Defense Games Database

Reliable and resilient defense with long-term structure.

ECO range: B1 | Total games: 0 | White wins: 0% | Black wins: 0% | Draws: 0%

For PGN download, open a player page from any game below and use the game-level PGN button. This page is optimized for queries like "Caro-Kann Defense games", "Caro-Kann Defense PGN", and "Caro-Kann Defense database".

RecentGames

Date Event White Black Result ECO Game
2026-07-08 II. Árpád-házi Jolán Open - 2nd Arpad-hazi Jolan Open Kresz, Adam Allmendinger, Anton Johannes 1-0 B13 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 4: Renaud, Christiano - Bafokeng Khotso Renaud, Christiano Bafokeng Khotso 0-1 B12 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 4: Ridham - Nel, Charles Paul Ridham Nel, Charles Paul 0-1 B13 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 4: Eduardo Acevedo - Randriamazava,Mamihaja Jessy Eduardo Acevedo Randriamazava,Mamihaja Jessy 0-1 B18 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 4: Paulo, Melquesideque - Eleonore Labokoson Tsikimiarisoa Paulo, Melquesideque Eleonore Labokoson Tsikimiarisoa 1-0 B12 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 4: Asaba Juliet - Nathaniel Waithaka Asaba Juliet Nathaniel Waithaka 1-0 B17 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 3: Luiz, Adalina - Dikwetla Eyana Niza Luiz, Adalina Dikwetla Eyana Niza 0-1 B10 Game page
2026-07-08 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 3: Siddharth Gupta - Nathaniel Waithaka Siddharth Gupta Nathaniel Waithaka 0-1 B12 Game page
2026-07-08 South Wales International 2026 - Round 3: Cossins-Smith, Joe - Marusenko, Petr Cossins-Smith, Joe Marusenko, Petr 0-1 B18 Game page
2026-07-08 NZ North Island Championship 2026 - North Island Chess Championships 2026 Tao, Junqing Jerome Sun, Oliver 1-0 B15 Game page
2026-07-08 NZ North Island Championship 2026 - North Island Chess Championships 2026 Wang, Zi Yao (kelvin) Van Der Hoorn, Thomas 1-0 B13 Game page
2026-07-08 NZ North Island Championship 2026 - North Island Chess Championships 2026 Wilson, Dion A Xu, Huankai (eden) 1/2-1/2 B12 Game page
2026-07-08 NZ North Island Championship 2026 - North Island Chess Championships 2026 Liu, William Rui Sun, Wanyao Sarah 1-0 B13 Game page
2026-07-08 LA PLAGNE 2026 - MASTERS - La Plagne 6th Edition July 2026 - Master tournament Razafindratsima, Timothe Fiedorek, Michal 1-0 B12 Game page
2026-07-08 VII Open Internacional Valencia Cuna del Ajedrez - Round 5: Licznerski, Lukasz - Domingo Nunez, Ruben Licznerski, Lukasz Domingo Nunez, Ruben 1/2-1/2 B13 Game page
2026-07-08 Landsturneringen 2026 | Klasse 3 - Klasse 3 Hansen, Mio Ringdal Hellerud, Bernt Christian 0-1 B13 Game page
2026-07-08 Landsturneringen 2026 | Klasse 3 - Klasse 3 Edvardsen, Lars Ohlen, Sigrid Motroen 1/2-1/2 B10 Game page
2026-07-08 Landsturneringen 2026 | Klasse 3 - Klasse 3 Kosberg, Stian Vis, Svein Arild 0-1 B15 Game page
2026-07-08 Landsturneringen 2026 | Klasse 3 - Klasse 3 Lyster, Geir Vatne, Jens 0-1 B13 Game page
2026-07-08 Landsturneringen 2026 | Senior B - Senior B Andresen, Frank Mongstad, Bjarte 1-0 B18 Game page
2026-07-08 Landsturneringen 2026 | Klasse 1 - Landsturneringen 2026 Mennink, Marcel Tandberg, Gjermund 1-0 B10 Game page
2026-07-08 Landsturneringen 2026 | Klasse 1 - Landsturneringen 2026 Rynning, Rune Kleiven Solbakken, Mikkel Damtoft 0-1 B10 Game page
2026-07-08 Landsturneringen 2026 | Klasse 1 - Landsturneringen 2026 Staunsbjerg, Valdemar A Stokhaug, Jon Arne 1-0 B18 Game page
2026-07-08 Landsturneringen 2026 | Klasse 2 - Landsturneringen 2026 Johansen, Jarl Eirik Gilsdottir, Sara 0-1 B12 Game page
2026-07-08 Landsturneringen 2026 | Klasse 2 - Landsturneringen 2026 Engvik, Kim Andre Rolandsen, Aksel 0-1 B10 Game page
2026-07-08 Landsturneringen 2026 | Junior B - Landsturneringen 2026 Hundven, Jonas Knivestoen, Alexander 0-1 B13 Game page
2026-07-08 Landsturneringen 2026 | Junior B - Landsturneringen 2026 Wetteland, Aksel Nicolaisen, Lars-Henrik Nystoyl 1/2-1/2 B13 Game page
2026-07-08 Landsturneringen 2026 | Junior B - Landsturneringen 2026 Lindholm, Linnea Reinfjord Blindheim, Andreas Nicolai 1/2-1/2 B12 Game page
2026-07-08 Landsturneringen 2026 | Junior A - Junior A Foshaug, Erland Dale, Marius Hag 0-1 B12 Game page
2026-07-08 Landsturneringen 2026 | Junior A - Junior A Skaar, Ben Samuel Groth Myny, Sigur H 1-0 B10 Game page
2026-07-08 Landsturneringen 2026 | Mikroputt - Landsturneringen 2026 Kamennaya, Maria Øyri, Ivar Rimbereid 0-1 B10 Game page
2026-07-08 Landsturneringen 2026 | Mikroputt - Landsturneringen 2026 Blaauw, Leonardo Rogne, Einar 1/2-1/2 B12 Game page
2026-07-08 Landsturneringen 2026 | Mikroputt - Landsturneringen 2026 Setha, Hashingmang Wickramasinghe, Vihan 0-1 B10 Game page
2026-07-08 Landsturneringen 2026 | Mester - Mester Olsen, William Fegth Machlik, Monika 0-1 B15 Game page
2026-07-08 Landsturneringen 2026 | Miniputt - Landsturneringen 2026 Male-Wik, Timothy Gomar, Kouroush 1-0 B10 Game page
2026-07-08 Landsturneringen 2026 | Miniputt - Landsturneringen 2026 Kaatorp, Mathias Nome, Sigrid 0-1 B12 Game page
2026-07-08 Landsturneringen 2026 | Miniputt - Landsturneringen 2026 Delic, Eldar Ingvaldsen Blaauw, Olivia 0-1 B12 Game page
2026-07-08 Landsturneringen 2026 | Miniputt - Landsturneringen 2026 Jensen, Daniel Engedal Johannessen, Jasper Tangelder 0-1 B10 Game page
2026-07-08 Landsturneringen 2026 | Miniputt - Landsturneringen 2026 Mulye, Varad Hrituleac, Sofia 1-0 B10 Game page
2026-07-08 Landsturneringen 2026 | Kandidat Elite - Kandidat Schouten, Mathias Lind Brattgjerd, Isak Vinh 1/2-1/2 B10 Game page
2026-07-08 Landsturneringen 2026 | Kandidat Elite - Kandidat Simonsen, David Mindestrommen Stanford, Sheila Barth 1/2-1/2 B12 Game page
2026-07-08 Landsturneringen 2026 | Elite - Landsturneringen 2026 Agdestein, Simen Haug, Havard 0-1 B12 Game page
2026-07-08 Scottish International Open 2026 | Championship - Round 9: Paul, Rabindra - Brown, Steven A Paul, Rabindra Brown, Steven A 1/2-1/2 B12 Game page
2026-07-08 Scottish International Open 2026 | Championship - Round 9: Giulian, Philip M - Coates, Sam Giulian, Philip M Coates, Sam 1/2-1/2 B12 Game page
2026-07-08 Scottish International Open 2026 | Championship - Round 9: Shankar, Yashwardhan - Grant, Jonathan I M Shankar, Yashwardhan Grant, Jonathan I M 0-1 B12 Game page
2026-07-08 Scottish International Open 2026 | Championship - Round 9: Daniel Savidge - Sharma, Devesh Daniel Savidge Sharma, Devesh 0-1 B12 Game page
2026-07-08 Scottish International Open 2026 | Championship - Round 9: Christiansen, Johan-Sebastian - McCusker, Andrew Christiansen, Johan-Sebastian McCusker, Andrew 1-0 B18 Game page
2026-07-08 Scottish International Open 2026 | U1800 - Round 9: Winter, Kevin - Madziva, Kyle Winter, Kevin Madziva, Kyle 0-1 B12 Game page
2026-07-08 9th Oman Club Chess Championship 2026 - Round 8: Al Rasbi, Tamem Rashid - Al Balushi, Ahmed Abdul Rahman Al Rasbi, Tamem Rashid Al Balushi, Ahmed Abdul Rahman 1-0 B12 Game page
2026-07-08 9th Oman Club Chess Championship 2026 - Round 8: Al Sawafi, Abdulrhman - Syed Hamza Khalid Al Sawafi, Abdulrhman Syed Hamza Khalid 1-0 B13 Game page
2026-07-08 9th Oman Club Chess Championship 2026 - Round 8: al Hinai, Al Qasim Mohamed - Al Kathiri, Mana al Hinai, Al Qasim Mohamed Al Kathiri, Mana 0-1 B13 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Mykhyeyeva, Maria Laursen Baydzhanova, Victoria 1-0 B15 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Moreno Diaz, Marcel Fernandez Mondejar, Alejandro 0-1 B13 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Monedero Moreno, Sebastian Toro Gonzalez, Rafael 0-1 B10 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Navarro Carmona, Pedro Torres Korkozha, Alex 0-1 B10 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Bourillon Catedra, Hugo Carrillo Moreno, Juan 0-1 B10 Game page
2026-07-08 CAMPEONATO DE ESPAÑA SUB 8 A SUB 16 2026 | U10 - CE SUB10.Vicar 26 Ortega Clemente, Lucas Milla Riffet, Patrick Cracco 1-0 B12 Game page
2026-07-08 FIDE Open České Budějovice - FIDE OPEN QCC Dobsa, Emma Rybackova, Lucie 0-1 B17 Game page
2026-07-08 Pune International Grandmaster Round Robin Tournament - Round 9: Advik Amit Agrawal - Kushagra Mohan Advik Amit Agrawal Kushagra Mohan 1/2-1/2 B12 Game page
2026-07-07 NZ North Island Championship 2026 - North Island Chess Championships 2026 Braganza, Nadia Tao, Junqing Jerome 1-0 B13 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 2: Bhoola, Dhrishay - Randriamazava,Mamihaja Jessy Bhoola, Dhrishay Randriamazava,Mamihaja Jessy 0-1 B12 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 2: Buckas, Abu - Eleonore Labokoson Tsikimiarisoa Buckas, Abu Eleonore Labokoson Tsikimiarisoa 1-0 B12 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 2: James, Sarah-Jane - Nathaniel Waithaka James, Sarah-Jane Nathaniel Waithaka 0-1 B10 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 2: Tumukunde Trevor - Nel, Charles Paul Tumukunde Trevor Nel, Charles Paul 1-0 B13 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 1: Riaan George - Dikwetla Eyana Niza Riaan George Dikwetla Eyana Niza 0-1 B10 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 1: Nel, Charles Paul - Mwamadi Leslie Nel, Charles Paul Mwamadi Leslie 0-1 B10 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 1: Siddharth Gupta - Bafokeng Khotso Siddharth Gupta Bafokeng Khotso 1-0 B12 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 1: Kayl Nathan, MBA - Cronje, Johannes Christiaan Kayl Nathan, MBA Cronje, Johannes Christiaan 0-1 B15 Game page
2026-07-07 FIDE ISCF World Schools Team Championship 2026 | African Continental stage - Round 1: Dlamini Bayanda Sakhile - RANDRIAMAZAVA,Mbolamamy Jason Dlamini Bayanda Sakhile RANDRIAMAZAVA,Mbolamamy Jason 1-0 B10 Game page
2026-07-07 South Wales International 2026 - Round 2: Cave, Iwan - Srivastava, Angel Cave, Iwan Srivastava, Angel 1-0 B10 Game page
2026-07-07 South Wales International 2026 - Round 1: Liu,Tianyi (Jack) - McKenna, Joshua Liu,Tianyi (Jack) McKenna, Joshua 1-0 B12 Game page
2026-07-07 Junior Super Tournament 3rd edition - Group A + B + C + D - Junior Super Tournament 3 Martirosyan, David Mica, Marek 0-1 B19 Game page
2026-07-07 30e Festival International Jean-Claude Loubatière Foppolo, Marvin Pouleyn, Floris 0-1 B10 Game page
2026-07-07 30e Festival International Jean-Claude Loubatière Patil Priyanshu Mahir Taneja 1/2-1/2 B12 Game page
2026-07-07 XLV Open Villa de Benasque Valero Contreras, Jorge Asensio Miranda, Carlos 0-1 B11 Game page
2026-07-07 XLV Open Villa de Benasque Gonzalez Ferreras, Jose Antonio Gonzalez Aguirre, Luis 0-1 B15 Game page
2026-07-07 XLV Open Villa de Benasque Petkov, Momchil Romero Pallares, Daniel 1-0 B13 Game page
2026-07-07 NZ North Island Championship 2026 - North Island Chess Championships 2026 Wilson, Dion A Nimmakayala, Srirama Vikhyath 1-0 B12 Game page
2026-07-07 NZ North Island Championship 2026 - North Island Chess Championships 2026 Rains, Edward Sun, Wanyao Sarah 1-0 B10 Game page
2026-07-07 XLVIII Open Internacional Escacs Barbera del Valles 2026 - Round 4: Romero Barreto, Jaime Jose - Escoriza Pons, Xavier Romero Barreto, Jaime Jose Escoriza Pons, Xavier 1/2-1/2 B15 Game page